Table 4. Fatty acid profile of intramuscular adipose tissues from Hanwoo steers fed on control and supplementary palm oil (5%) diets

Fatty acid, g/100 g total fatty acids Control1 5% Palm oil Pooled SEM2
14:0 2.92 2.50 0.06
16:0 27.15 26.31 0.28
16:1n-7 4.42 4.11 0.08
18:0 11.55 12.17 0.16
18:1n-9 51.17 51.65 0.34
18:1n-7 0.11 0.13 0.003
18:2n-6 1.92 2.38 0.02
18:3n-6 0.04 0.05 0.007
18:3n-3 0.07 0.08 0.007
20:1n-9 0.54 0.45 0.008
20:4n-6 0.12 0.12 0.001
Total SFA 41.61 40.98 1.50
Total MUFA 56.24 56.33 1.57
Total PUFA 2.15 2.69* 0.23
SCD index 0.385 0.339