Table 4. Effect of spent laying hen surimi and bundle type (BT) on gel characteristics of imitation crab stick during 6 wk pf cold storage

Items Storage weeks Treatments1) SE Level of significance2)

AP SH


SB DB SB DB SH BT SH×BT
Breaking force(g) 0 127.33 129.67 95.67 88.33 11.65 **
2 154.67 143.00 118.67 108.33 6.18 *** *
4 170.67 166.33 140.67 136.33 4.11 ***
6 191.33 189.67 165.67 167.00 7.05 **
SE 7.12 10.15 3.77 7.96
Storage effect2) *** *** *** ***
Deformation(mm) 0 4.63b 5.43b 9.90a 3.70c 0.44 ** *** ***
2 9.20a 9.53a 9.47a 4.90b 0.49 *** ** ***
4 7.43b 9.87a 6.53bc 4.77c 0.56 *** **
6 5.87 9.13 5.93 9.73 1.15 **
SE 0.95 0.42 0.71 0.56
Storage effect2) ** ** ** *
Gel strength(g/cm2) 0 648.50 660.37 487.20 449.87 59.33 **
2 787.70 728.30 604.37 551.73 31.49 *** *
4 869.20 847.13 716.40 694.33 20.96 ***
6 974.47 965.97 843.73 850.57 35.92 **
SE 36.24 51.72 19.20 40.54
Storage effect2) *** *** *** ***
Jelly strength(g×mm) 0 593.53b 706.70b 945.37a 324.17c 49.25 ** **
2 1418.30a 1361.37a 1123.50b 520.77c 43.69 *** ** **
4 1262.67b 1635.70a 916.73c 650.80d 52.73 *** **
6 1111.07 1721.50 983.97 1618.90 107.71 **
SE 93.02 57.86 63.38 39.12
Storage effect * * * ***
Shear force(kg/cm2) 0 1.10a 0.78b 1.02a 0.61c 0.04 * *** **
2 1.10a 0.95b 0.83c 0.70d 0.02 *** *** *
4 1.14 1.00 0.79 0.68 0.02 *** ***
6 1.23 1.10 0.89 0.82 0.04 *** **
SE 0.04 0.02 0.02 0.03
Storage effect2) * * ** ***