Table 3 Effect of different packaging methods on sensory characteristics during storage at 4°C

Parameter/time (day) Packaging
WP MAP VP1 VP2 VP3 VSP
Appearance
   0 6.75±0.96A 6.75±0.96 6.75±0.96 6.75±0.96 6.75±0.96 6.75±0.96
   7 6.50±1.00A 6.75±0.50 7.00±0.82 6.75±1.71 7.00±0.82 6.50±1.91
   14 8.00±0.00A 8.00±0.00 8.00±0.00 8.00±0.00 8.00±0.00 8.00±0.00
   21 6.75±1.50A 6.75±0.96 7.75±0.50 7.75±0.50 7.00±1.15 6.75±1.50
   28 4.25±1.26Bc 6.75±0.96ab 8.00±0.82a 7.75±0.50a 7.75±0.50a 5.50±1.00bc
Color
   0 7.25±0.96A 7.25±0.96 7.25±0.96 7.25±0.96 7.25±0.96 7.25±0.96
   7 6.50±0.58A 7.50±14.29 7.50±1.00 6.75±1.71 7.25±0.96 6.25±1.89
   14 6.75±1.26A 6.75±0.50 6.75±0.50 6.75±0.50 7.00±0.00 6.75±1.26
   21 6.00±1.15Ab 7.00±1.41ab 8.00±1.15a 8.00±1.15a 6.50±0.58ab 5.75±0.96b
   28 3.50±0.58Bd 6.25±0.50b 7.75±0.50a 8.00±0.00a 7.50±0.58a 4.75±0.50c
Flavor
   0 7.25±1.26A 7.25±1.26 7.25±1.26 7.25±1.26 7.25±1.26 7.25±1.26A
   7 6.25±1.26AB 7.25±0.96 7.25±0.96 7.50±1.29 7.00±0.82 7.50±1.29A
   14 7.00±0.00Ab 6.25±0.50c 7.25±0.50b 7.25±0.50b 8.00±0.00a 7.00±0.00Ab
   21 5.50±0.58Bb 6.25±0.50b 7.75±0.50a 7.75±0.50a 7.50±0.58a 5.50±0.58Bb
   28 3.50±0.58Cd 7.00±0.00a 5.75±0.96b 6.75±0.50a 7.00±0.00a 4.75±0.50Bc
Overall acceptability
   0 6.75±0.96AB 6.75±0.96 6.75±0.96 6.75±0.96 6.75±0.96 6.75±0.96
   7 6.00±0.82AB 7.00±0.82 7.25±0.96 7.25±1.71 7.25±0.96 6.75±2.06
   14 7.00±0.00Ab 6.75±0.50b 7.00±0.00b 6.75±0.50b 7.75±0.50a 7.00±0.00b
   21 5.75±0.96Bb 6.50±0.58ab 7.75±0.96a 7.75±0.96a 7.25±0.96a 5.75±0.96b
   28 3.50±0.58Cc 6.50±0.58a 7.00±1.15a 7.25±0.50a 7.50±0.58a 5.00±0.82b
All values are means±standard deviation of three replicates.
A-E and a-e in the same column and row are significantly different (p<0.05), respectively.
WP, wrapped packaging; MAP, modified atmosphere packaging; VP1, VP2, and VP3, vacuum packaging with different vacuum films; VSP, vacuum skin packaging.