Table 2 Quantity (µg/g) of volatile compounds from cooked Hanwoo beef as affected by the calcium-induced calpain system

Compounds LRI exp.1 exp.2 SEM F-value
NaCl CaCl2 ZnCl2 NaCl CaCl2 ZnCl2 Treatment Experiment
   Acetaldehyde ≤800 0.03a 0.01b 0.01b 0.01 0.01 0.01 0.04 6.24* 0.89
   3-methylbutanal ≤800 0.02b 0.09a 0.06b nd nd nd 0.06 4.14* -
   2-metbutanal ≤800 0.03 0.04 0.02 0.01 0.02 nd 0.15 0.59 0.26
   Hexanal 816 0.50a 0.35b 0.46a 0.13b 0.14b 0.53a 0.28 2.39* 6.57*
   Furfural 875 0.07 0.03 0.07 nd nd nd 0.04 1.29 0.86
   Heptanal 920 0.28b 0.16b 0.36a 0.07b 0.03b 0.30a 0.18 5.22 6.38*
   (E)-2-heptenal 1,188 0.01 0.02 0.02 0.01 0.03 0.02 0.01 0.53 2.19
   Benzaldehyde 1,335 0.41 0.49 0.53 0.58 0.36 0.61 0.34 0.12 2.29
   Octanal 1,025 0.57 0.28 0.44 0.52 0.45 0.59 0.28 0.92 0.03
   Benzeneacetaldehyde 1,189 0.04 0.05 0.07 0.19a 0.09b 0.08b 0.03 2.81 8.42**
   (E)-2-octenal 1,068 0.22 0.25 0.11 0.08 0.10 nd 0.19 0.42 1.38
   Nonanal 1,128 0.96 0.69 0.84 0.4 0.28 1.40 0.46 1.83 2.60
   Decanal 1,235 0.03 0.02 0.02 0.06 0.03 0.12 0.01 2.88 52.5***
   (E)-2-decenal 1,277 0.18a 0.10b 0.15a 0.08a 0.04b 0.14a 0.07 4.32* 4.29*
   Undecanal 1,583 0.06 0.05 0.04 0.10a 0.07b 0.05b 0.03 5.20* 6.28*
   (E,E)-2,4-decadienal 1,313 0.03b 0.10a 0.06ab 0.12a 0.04b 0.03b 0.05 3.49* 3.53*
   (E)-2-undecenal 1,324 0.11 0.08 0.08 0.08 0.05 0.09 0.05 0.50 0.60
   (E)-2-nonenal 1,171 0.06b 0.04b 0.11a 0.04 0.08 0.12 0.04 7.18* 2.63
   Tridecanal 1,745 0.01b 0.03a nd 0.02 0.03 0.02 0.01 8.33* 0.60
   Hexadecanal 1,825 0.08 0.02 0.04 0.06a 0.01b 0.02ab 0.04 5.22* 5.77*
Total aldehydes 3.70 2.90 3.49 2.56 2.51 4.49 1.55 0.69 1.35
   1-pentanol ≤800 0.04b 0.16a 0.01b nd nd nd 0.07 2.92* -
   2-furanmethanol 935 0.04 0.06 0.05 0.06 0.08 0.11 0.06 0.52 6.06*
   1-heptanol 968 0.22 0.08 0.22 0.04b 0.06b 0.25a 0.12 1.89 20.54**
   1-octen-3-ol 1,085 0.06 0.05 0.09 0.09 0.05 0.11 0.03 1.29 1.11
   1-octanol 1,083 0.13 0.08 0.12 0.14 0.10 0.17 0.06 0.61 0.59
   3-thiophenemetanol - 0.08 0.09 0.02 nd nd nd 0.06 0.94 -
Total alcohols 0.57 0.51 0.51 0.33 0.29 0.64 0.05 0.86 2.56
   2,3-butanedione ≤800 0.04 0.02 0.05 nd nd 0.01 0.03 0.45 -
   2-propanone ≤800 0.07a 0.04b 0.06ab 0.01 nd nd 0.03 3.14* -
   2-heptanone 885 0.09 0.09 0.05 0.08 0.02 0.02 0.05 0.51 1.25
Total ketones - 0.22a 0.09b 0.15b 0.09 0.02 0.03 0.17 3.39* 0.29
   Heptane - 0.19a 0.13ab 0.03b nd nd nd 0.08 6.45** -
   Toluene ≤802 0.37 0.43 0.55 0.05 0.03 0.02 0.39 1.66 5.55*
   2,4-dimethylheptane - 0.03b 0.22a nd nd nd nd 0.09 13.95** -
   Decane 1,421 0.05b 0.03b 0.14a 0.11a 0.04b 0.01b 0.07 2.59* 18.75*
   3-Ethyl-2-methyl-1,3-hexadiene 1,110 0.03b nd 0.06a nd nd nd 0.02 2.49* -
   Undecane 1,121 0.57 0.44 0.22 0.45 0.07 0.66 0.34 0.77 0.74
   Dodecane 1,223 0.08 0.05 0.05 0.11 0.08 0.05 0.05 0.82 0.37
   Tridecane 1,323 0.06 0.10 0.05 0.11 0.02 0.06 0.05 1.16 1.65
   Tetradecane 1,386 0.04 0.07 0.05 0.06 0.03 0.04 0.05 0.18 0.23
   Pentadecane 1,491 0.06 0.07 0.06 0.05 0.03 0.04 0.04 0.09 0.39
   Hexadecane 1,187 0.06 0.07 0.03 0.08a 0.06b 0.03b 0.04 5.19* 0.04
   Heptadecane - 0.04 0.03 0.04 0.02 0.02 0.02 0.03 0.40 0.57
Total hydrocarbons - 1.55 1.35 1.28 1.04 0.39 0.93 0.86 1.26 4.56*
   Dimethyldisulfide ≤802 0.12a 0.22a 0.02b nd nd nd 0.28 3.63* -
   Dimethyltrisulfide 1,864 0.05 0.01 nd 0.02 0.02 nd 0.03 0.01 0.45
   2-acetylthiazole 1,030 0.02b 0.03a 0.02b 0.03 0.02 nd 0.02 5.04* 6.81*
Total sulfuric - 0.19 0.24 0.07 0.05 0.04 - 0.20 1.20 0.11
   Methylpyrazine 868 0.01b 0.02a 0.01c 0.05ab 0.08a 0.01b 0.03 2.83* 4.32
   Dimethylpyrazine 943 0.03b 0.06a 0.05b 0.06a 0.05a 0.01b 0.12 9.75* 2.86
   2-ethyl-2,5-dimethylpyrazine 1,079 0.07b 0.09a 0.01c 0.05 0.06 0.01 0.04 4.13* 0.33
Total pyrazines - 0.11b 0.12a 0.07b 0.16a 0.19a 0.03b 0.15 6.09* 3.16
   Pentylfuran 1,007 0.15 0.13 0.21 0.11 0.07 0.15 0.12 0.36 1.59
   Hexylfuran 1,110 0.12 0.08 0.06 0.12 0.08 0.04 0.06 0.86 0.72
   Heptylfuran 1,615 0.04 0.04 0.05 0.06 0.02 0.03 0.02 0.84 1.78
   Octylfuran 1,317 0.05 0.03 0.08 0.01 0.04 nd 0.05 0.56 0.56
Total furans - 0.36 0.28 0.40 0.30a 0.21ab 0.22b 0.19 1.52 5.43*
a-c Means within each row differ significantly when superscripts differ (p<0.05).
* p<0.05
** p<0.01
*** p<0.001.
LRI, linear retention index, calculated by applying a series of n-alkanes (C8-C20); nd, not dete/cableed.