Table 5 Sensory evaluation of Hanwoo Tteokgalbi with natural antioxidants
Treatments1) | CON | T1 | T2 | T3 | T4 | T5 | T6 |
Color | 3.20±0.44a | 3.20±0.44a | 3.20±0.44a | 3.20±0.44a | 2.40±0.54b | 2.60±0.54ab | 2.20±0.44b |
Saltiness | 2.00±0.00b | 4.00±0.70a | 2.20±0.44b | 3.20±0.83a | 2.00±0.70b | 3.40±0.54a | 2.40±0.54b |
Bitterness | 3.60±1.14ab | 2.60±0.54bc | 3.40±0.54ab | 2.40±0.89c | 3.60±0.89ab | 2.20±0.44c | 4.00±0.00a |
Flavor | 3.20±0.83c | 3.40±0.54bc | 3.60±0.54abc | 4.20±0.44a | 3.60±0.54abc | 3.60±0.54abc | 4.00±0.00ab |
Tenderness | 3.40±0.54 | 2.60±0.54 | 3.60±0.89 | 3.60±0.54 | 3.20±1.09 | 3.40±0.89 | 3.40±0.54 |
Juiciness | 3.40±0.54 | 3.20±0.83 | 2.60±0.54 | 3.60±0.54 | 3.00±0.70 | 3.60±0.89 | 3.00±0.70 |
Total acceptability | 3.20±0.44ab | 3.00±0.00b | 3.40±0.54ab | 3.80±0.44a | 3.20±0.44ab | 3.60±0.54ab | 3.60±0.54ab |
1) Treatments are same as Table 1.
a–c Means±SD with different superscription within the same row differ (p<0.05).