Table 1 Descriptive statistics of carcasses
Measure (n=175) | Total number | Hot carcass weight (kg) | LMP % |
Mean | Min-Max | SD | Mean | Min-Max | SD |
Male carcasses | 86 | 86.12 | 62–104.2 | 10.49 | 54.5 | 42.36–65.38 | 4.58 |
Female carcasses | 89 | 85.93 | 68.7–104.9 | 10.27 | 56.32 | 43.89–67.55 | 4.94 |
Calibration set | 135 | 86.18 | 62–104.2 | 10.12 | 55.38 | 42.36–67.55 | 4.96 |
Validation set | 39 | 85.48 | 68.7–104.9 | 10.91 | 55.45 | 46.13–62.14 | 4.48 |
One of the carcasses of this group was considered outlier and removed from all the calculation.
LMP, lean meat percentage.