Table 1 Carcass, lean meat, and part meat yield of standard and sows pork

Items Standard pig Sow t-values
Carcass yield (%) 76.39±0.34 75.53±1.28 –1.91NS
Lean meat yield (%) 49.96±1.12 50.25±0.90 0.55NS
Yield (%)
   Hind legs 15.23±0.57 15.46±0.37 0.89NS
   Forelegs 9.70±0.38 9.75±0.47 0.24NS
   Loin 6.28±0.34 6.18±0.16 –0.68NS
   Butt 4.50±0.16 4.31±0.21 –2.02NS
   Belly 9.62±0.23 9.00±0.25 –5.04***
   Rib 3.59±0.36 4.24±0.18 4.26***
   Tenderloin 1.04±0.04 1.31±0.06 9.88***
Total 49.96±1.12 50.25±0.90 -
NS Not significant (p>0.05)
*** p<0.001.