Table 5 Sensory evaluation of standard and sow pork
Items | Standard pork | Sow pork |
Loin | Tenderloin | Hind legs | Loin | Tenderloin | Hind legs |
Color | 8.1±0.83b | 8.2±0.74ab | 8.5±0.80a | 7.4±1.11c | 8.0±1.18b | 8.3±0.90a |
Flavor | 8.7±0.64NS | 8.6±0.66 | 8.7±0.90 | 8.2±1.07NS | 8.3±0.90 | 8.3±0.78 |
Tenderness | 8.2±0.97ab | 7.9±0.94b | 8.5±0.80a | 7.7±0.64b | 8.5±0.80a | 7.4±0.66b |
Juiciness | 7.7±1.00NS | 8.0±0.89 | 8.0±1.00 | 8.3±0.64NS | 7.7±1.00 | 8.1±0.94 |
Off-flavor | 9.0±0.77NS | 8.8±0.87 | 8.7±0.90 | 8.6±0.80NS | 8.9±1.13 | 8.9±0.83 |
Overall acceptability | 8.2±0.60ab | 8.5±0.67a | 8.7±0.78a | 7.7±1.10c | 8.3±0.78ab | 8.3±0.64ab |
a–d Values with different superscripts are significantly different (p<0.05).
NS Not significant.