Table 5 Antibiotic sensitivity of Listeria monocytogenes strains isolated from slaughterhouses (n=15)
Antibiotics | Strains isolated from slaughterhouse | Sensitivity of the isolates (n, %) 1) |
SMFM-SI-1 | SMFM-SI-2 | SMFM-SI-3 | SMFM-SI-4 | SMFM-SI-5 | SMFM-SI-6 | SMFM-SI-7 | SMFM-SI-8 | SMFM-SI-9 | SMFM-SI-10 | SMFM-SI-11 | SMFM-SI-12 | SMFM-SI-13 | SMFM-SI-14 | SMFM-SI-15 | Susceptible | Intermediate | Resistant |
Gentamycin | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 15(100) | | |
Bacitracin | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 15(100) | | |
Penicillin G | R | R | R | R | R | R | R | S | R | R | R | R | R | R | R | 1(6.7) | | 14(93.3) |
Tetracycline | S | S | S | S | S | S | S | S | R | S | S | S | R | R | S | 12(80) | | 3(20) |
Spectinomycin | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 15(100) | | |
Kanamycin | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 15(100) | | |
Erythro-mycin | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 15(100) | | |
Tigecycline | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 15(100) | | |
Ampicillin | S | I | I | S | S | I | S | S | S | R | S | R | R | R | I | 7(46.6) | 4(26.7) | 4(26.7) |
Strepto-mycin | I | R | R | R | I | R | R | I | I | I | R | R | R | R | I | | 6(40) | 9(60) |
Chloram-phenicol | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 15(100) | | |
Rifampicin | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | 15(100) | | |
Susceptible(n, %) | 10(83.3) | 9(75) | 9(75) | 10(83.3) | 10(83.3) | 9(75) | 10(83.3) | 11(91.7) | 9(75) | 9(75) | 11(91.7) | 9(75) | 8(66.7) | 8(66.7) | 9(75) | | | |
Intermediate(n, %) | 1(8.3) | 1(8.3) | 1(8.3) | 0 | 1(8.3) | 1(8.3) | 0 | 1(8.3) | 1(8.3) | 1(8.3) | 0 | 0 | 0 | 0 | 2(16.7) | | | |
Resistant(n, %) | 1(8.3) | 2(16.7) | 2(16.7) | 2(16.7) | 1(8.3) | 2(16.7) | 2(16.7) | 0 | 2(16.7) | 2(16.7) | 1(8.3) | 3(25) | 4(33.3) | 4(33.3) | 1(8.3) | | | |
According to CLSI guidelines using the breakpoints of Staphylococcus species resistance because no resistance criteria exist for Listeria susceptibility testing in the CLSI guidelines (Byrne et al., 2016).