Table 2 Box-Behnken experimental design employed for development of chicken nuggets

Experiment No. Coded variables Experimental response
Oven cooked nuggets Steam cooked nuggets Microwave cooked nuggets
x1 x2 x3 OAA Firmness Toughness OAA Firmness Toughness OAA Firmness Toughness
1 0 0 0 6.67 13.05 76.12 7.33 11.12 75.95 6.50 9.55 63.12
2 0 0 0 6.67 11.88 72.57 7.33 10.15 66.56 6.50 9.24 65.77
3 1 1 0 7.17 11.10 69.47 7.50 9.01 59.36 6.83 8.42 58.55
4 1 0 –1 7.50 9.44 67.39 7.58 7.72 53.82 7.33 7.85 54.86
5 –1 0 –1 7.00 9.36 72.56 7.33 8.18 57.41 7.00 8.50 70.40
6 –1 –1 0 6.17 12.63 87.55 6.42 12.11 86.43 6.00 9.76 72.25
7 0 –1 1 5.67 13.65 97.65 6.17 12.53 86.67 5.84 12.22 84.18
8 1 0 1 6.33 12.89 78.84 6.67 11.57 76.82 6.00 11.16 83.71
9 –1 1 0 6.33 11.64 71.31 7.17 9.36 72.63 6.50 9.11 79.56
10 0 1 –1 7.33 9.97 76.44 7.58 7.85 54.98 7.17 8.99 68.58
11 1 –1 0 6.50 12.12 83.51 7.00 9.15 70.63 6.67 8.74 68.91
12 0 0 0 6.67 12.93 78.37 7.33 11.35 75.44 6.50 9.50 63.42
13 0 0 0 6.67 12.55 74.56 7.17 10.75 69.18 6.50 9.38 66.47
14 0 0 0 6.50 12.25 75.99 7.17 10.75 63.66 6.83 9.40 62.45
15 0 –1 –1 7.33 9.56 71.68 7.50 8.66 56.38 7.00 8.88 65.58
16 0 1 1 6.33 13.50 82.97 6.67 11.86 82.71 6.00 11.35 78.44
17 –1 0 1 6.00 12.61 84.30 6.17 12.45 85.55 5.67 11.98 86.14
OAA, overall acceptability; n=18 for OAA and n=6 for firmness and toughness, mean values are presented for each experiment.