Table 3 Changes in the TBARS and TVBN of thawed lamb depending on various freezing temperatures and different storage periods
Storage temperature (°C) | Storage (mon) |
0 | 0.5 | 1 | 2 | 3 | 4 | 5 |
TBARS (mg MDA/kg) | –18 | 37.57±1.55aA | 37.40±0.57aAB | 38.22±1.33aA | 38.15±1.43aAB | 37.10±2.67aA | 38.72±2.05aA | 35.28±2.21aA |
–50 | 37.57±1.55aA | 36.26±1.25aB | 35.58±1.69aB | 36.00±1.72aB | 35.18±1.05aA | 35.53±1.66aB | 34.88±1.37aA |
–60 | 37.57±1.55abA | 38.19±0.82abA | 38.19±0.61aA | 36.97±0.82abcAB | 34.99±1.25cA | 35.01±1.60cB | 35.96±2.04bcA |
–80 | 37.57±1.55abA | 38.54±1.08aA | 38.54±0.41aA | 39.48±1.36aA | 36.00±1.26bA | 36.10±0.56bAB | 35.69±0.56bA |
TVBN (mg/100 g) | –18 | 7.14±1.41abA | 6.66±0.46abA | 7.97±0.76aA | 6.54±0.91abA | 6.70±1.36abA | 6.17±1.16abA | 5.76±0.66bA |
–50 | 7.14±1.41aA | 7.12±0.32aA | 6.87±1.11aA | 7.48±1.07aA | 5.65±1.00aA | 5.94±0.64aA | 5.99±0.67aA |
–60 | 7.14±1.41aA | 7.42±0.86aA | 6.29±0.59abA | 7.25±0.92aA | 5.09±0.89bA | 5.57±0.31bA | 5.37±0.47bA |
–80 | 7.14±1.41aA | 7.06±0.75aA | 7.36±1.02aA | 7.81±1.14aA | 6.53±0.71aA | 5.95±0.33aA | 5.99±0.93aA |
a–f Means with different letters within the same row (storage periods) are significantly different (p<0.05).
A–D Means with different letters within the same column (temperature) are significantly different (p<0.05).
TBARS, thiobarbituric acid reactive substances; TVBN, total volatile basic nitrogen.