Table 5 The sensory evaluation of marinated pork loin cooked by different cooking methods and microwave re-heating
Cooking method | Appearance | Color | Flavor | Juiciness | Chewiness | Overall acceptability |
Cooked |
Boiling | 7.02±0.71 | 7.05±1.02b | 7.22±0.49 | 6.63±0.55b | 7.06±0.71b | 7.22±0.47b |
Grill | 8.64±0.52 | 8.02±0.71a | 8.64±0.62 | 8.02±1.01a | 8.61±0.54a | 8.64±0.59a |
Infrared | 7.83±0.45 | 7.63±0.56b | 7.43±0.71 | 7.26±0.84ab | 7.84±0.46a | 7.82±0.84ab |
Pan-frying | 8.04±0.71 | 7.42±0.57b | 7.87±0.48 | 8.03±0.42a | 8.02±0.71a | 8.04±0.71ab |
Superheated steam | 6.83±0.63 | 7.84±0.84b | 7.63±0.89 | 8.04±0.57a | 8.83±0.48a | 8.46±0.89a |
Re-heated |
Boiling | 6.44±1.14 | 6.44±0.55 | 6.64±0.89 | 6.42±0.55b | 6.44±1.14b | 6.63±0.89 b |
Grill | 7.43±0.58 | 7.63±0.89 | 7.66±0.51 | 7.65±0.89a | 7.45±0.58a | 7.45±0.58ab |
Infrared | 7.26±0.84 | 7.25±0.85 | 7.42±0.58 | 7.23±0.84a | 7.28±0.84a | 7.22±0.47ab |
Pan-frying | 7.86±0.47 | 8.27±0.84 | 7.83±0.82 | 7.26±0.84a | 7.52±0.45a | 7.34±0.84ab |
Superheated steam | 7.87±0.82 | 7.63±1.14 | 7.89±0.84 | 7.61±1.14a | 7.83±0.84a | 7.98±0.55a |
All values are mean±SD of three replicates.
a,b Means with different superscripts in the same column are significantly different at p<0.05.