Table 3 Color and textural traits of fermented sausages inoculated with encapsulated probiotic B. longum at the end of ripening
Items | Treatment |
C | CSC | T1 | T2 |
Color traits |
L* (lightness) | 52.65±0.84a | 48.40±1.69c | 49.79±1.30Bc | 51.29±1.11ab |
a* (redness) | 13.44±1.06ab | 13.57±0.88ab | 13.86±0.49a | 12.65±0.61b |
b* (yellowness) | 11.29±1.62a | 7.72±0.93c | 9.48±0.19b | 8.27±0.72Bc |
Chroma | 17.56±1.82a | 15.62±1.14ab | 16.79±0.51Bc | 15.12±0.82c |
Hue angle | 39.86±2.19a | 29.59±2.08c | 34.40±0.51b | 33.14±1.78b |
Textural profile |
Hardness | 1.83±0.67c | 3.32±0.46a | 1.91±0.27c | 2.63±0.34b |
Cohesiveness | 1.16±0.98a | 0.88±0.66a | 0.95±0.82a | 1.25±0.57a |
Springiness | 18.99±0.85b | 20.45±0.66a | 20.57±0.93a | 21.49±0.53a |
Gumminess | 2.43±2.62a | 2.95±2.34a | 1.81±1.59a | 3.19±1.43a |
Chewiness | 44.83±7.13a | 60.03±7.26a | 37.87±4.18a | 68.09±9.90a |
a–c Means in the same row with different letter are significantly different (p<0.05).
C, non-inoculated control; CSC, added with commercial starter culture; T1, added with 0.02% encapsulated B. longum; T2, added with 0.02% encapsulated B. longum+0.02% B. longum in saline.