Table 4 Steady shear rheological properties of LIF after storage for 6 mon at different temperatures
Temp (°C) | Apparent viscosity | Power law |
ηa,10 (mPa s) | n (–) | K (mPa sn) | r2 |
10 | 2.61±0.26a | 0.96±0.05a | 2.92±0.63a | 0.91 |
20 | 3.22±0.35a | 0.91±0.01ab | 3.92±0.47b | 0.95 |
30 | 4.22±0.28b | 0.88±0.01bc | 5.58±0.25c | 0.96 |
40 | 5.53±0.55c | 0.81±0.01c | 8.61±0.61d | 0.96 |
1) Values are the mean±SD of triplicate measurements.
2) Mean values in the same column with different letters are significantly different (p<0.05).
LIF, liquid infant formula.