Table 1 DPPH and ABTS radical scavenging activities of Asparagus cochinchinensis (Lour.) Merr. (Asparigi radix) extracts after gamma-irradiation at designated doses
Irradiation dose | DPPH radical | ABTS radical |
0 kGy | 77.5±3.5a | 32.5±3.5a |
5 kGy | 50.6±2.6a | 25.2±2.1a |
10 kGy | 42.4±2.1b | 17.5±1.6b |
20 kGy | 35.7±1.2b | 12.5±1.3c |
Ascorbic acid | 1.2±0.5 | - |
Trolox | - | 0.3±0.4 |
a–c Different letters within the same column differ significantly (p<0.05).