Raw batter |
pH | 6.36±0.02c | 6.31±0.01c | 6.18±0.01a | 6.22±0.01b |
Water holding capacity (%) | 40.41±0.12a | 45.45±0.15b | 48.21±0.12d | 46.21±0.18c |
Hydroxyproline (% HP/100 g tissue) | 0.13±0.02 | 0.15±0.03 | 0.16±0.02 | 0.16±0.03 |
Collagen solubility (%) | 35.10±0.22a | 55.30±0.56b | 73.70±0.64d | 64.12±0.75c |
Total soluble protein (g protein extracted/100 g total muscle protein) | 60.36±0.18a | 68.31±0.49b | 72.52±0.27c | 73.10±0.41c |
Cooked product |
Cooking yield (%) | 86.57±0.42b | 83.88±0.31a | 89.59±0.50d | 87.56±0.36c |
Cooking loss (%) | 13.42±0.56c | 16.11±0.56d | 10.39±0.56a | 12.41±0.56b |
pH | 6.56±0.02c | 6.35±0.01b | 6.21±0.02a | 6.24±0.01a |
Moisture (%) | 70.09±0.75b | 69.90±0.68a | 72.02±0.60b | 71.56±0.72b |
Protein (%) | 21.43±0.56 | 20.42±0.62 | 21.71±0.38 | 21.05±0.47 |
Fat (%) | 2.75±0.16 | 2.67±0.22 | 2.53±0.12 | 2.46±0.14 |
Ash (%) | 2.30±0.04a | 2.53±0.06c | 2.42±0.05bc | 2.39±0.03ab |
Sensory attribute |
Appearance and colour | 7.04±0.03a | 7.01±0.03a | 7.18±0.06b | 7.20±0.08b |
Flavour | 7.06±0.05ab | 7.04±0.05ab | 7.18±0.07b | 6.96±0.06a |
Juiciness | 7.05±0.12b | 7.03±0.07b | 7.22±0.06c | 6.71±0.07a |
Tenderness | 7.04±0.13ab | 7.05±0.07ab | 7.25±0.06b | 6.82±0.07a |
Overall acceptability | 7.02±0.05b | 7.06±0.09b | 7.23±0.04c | 6.85±0.02a |
Texture profile |
Hardness | 10.96±0.19bc | 11.04±0.25c | 9.45±0.51b | 6.48±0.15a |
Stringiness | 19.59±0.18c | 20.29±0.51c | 0.55±0.03b | 0.47±0.08a |
Cohesiveness | 0.223±0.015 | 0.317±0.015 | 0.140±0.005 | 0.252±0.016 |
Gumminess | 1.57±0.10 | 3.04±0.46 | 0.92±0.04 | 1.34±0.01 |
Resilience | 0.81±0.02a | 2.73±0.21b | 0.63±0.10a | 3.37±0.11c |