Table 3. Syneresis (%) of drinking yogurt samples during cold storage (mean±SD)
Sample | First day | 11th day | 21th day |
C | 24.45±1.64Ca | 28.66±1.54Ba | 34.56±1.35Aa |
FE250 | 24.21±2.35Ca | 27.01±2.35Bab | 34.61±2.00Aa |
FE500 | 21.03±1.43Cb | 25.09±1.43Bb | 31.39±1.33Ab |
IE250 | 24.31±2.16Ca | 28.59±2.03Ba | 34.33±2.13Aab |
IE500 | 21.83±1.03Cb | 25.96±1.04Bb | 31.41±2.57Ab |
Values in the same column shown with similar lowercase letters are not significantly different.
Values in the same rows shown with similar capital letters are not significantly different.