Table 5. Acetaldehyde content (mg/L) of drinking yogurt samples during cold storage (mean±SD)
Sample | First day | 11th day | 21th day |
C | 21.02±0.09Ae | 17.03±0.12Bd | 16.50±0.09Cd |
FE250 | 30.02±0.09Ad | 19.01±0.12Bc | 16.51±0.10Cd |
FE500 | 41.13±0.08Aa | 35.03±0.13Ba | 29.03±0.09Ca |
IE250 | 40.21±0.12Ab | 35.01±0.10Ba | 28.08±0.10Cb |
IE500 | 30.95±0.11Ac | 25.09±0.11Bb | 23.20±0.09Cc |
Values in the same column shown with similar lowercase letters are not significantly different.
Values in the same rows shown with similar capital letters are not significantly different.