Table 7. The number of Lactobacillus acidophilus (Log CFU/mL) in drinking yogurt samples during cold storage (mean±SD)
Sample | First day | 11th day | 21th day |
C | 7.80±0.08Ac | 6.97±0.09Be | 5.95±0.15Cd |
FE250 | 7.94±0.08Abc | 7.40±0.09Bd | 6.11±0.08Ccd |
FE500 | 8.04±0.07Ab | 8.05±0.08Ab | 7.65±0.09Bb |
IE250 | 8.02±0.11Ab | 7.61±0.07Bc | 6.28±0.07Cc |
IE500 | 8.37±0.08Aa | 8.35±0.07Aa | 7.95±0.08Ba |
Values in the same column shown with similar lowercase letters are not significantly different.
Values in the same rows shown with similar capital letters are not significantly different.