Table 3. The FAs profile of serum, liver and fecal samples on the days of 60 and 100

Item Experimental intervention time (%)
60 d 100 d
ND HFD EYHDL ND HFD EYHDL
Total fatty acids Serum (mmol/L) 425.36±9.51cd 401.43±8.24e 416.65±9.55de 441.81±9.50c 560.52±11.73a 501.65±11.50b
Liver (μg/g dry liver) 108.41±6.66d 126.23±8.61c 108.04±7.03d 97.47±6.59d 160.66±10.16a 144.85±10.77b
Feces (μg/g dry feces) 18.3±0.60f 25.53±0.84d 22.91±0.77e 42.09±1.37b 48.35±1.65a 35.08±1.09c
SFA Serum (mmol/L) 137.53±2.92e 153.44±3.18cd 157.59±3.34c 150.04±3.14d 220.44±4.68a 200.97±4.31b
Liver (μg/g dry liver) 26.1±1.65c 31.55±2.13b 23.73±1.43cd 22.08±1.54d 40.29±2.54a 38.13±2.5a
Feces (μg/g dry feces) 5.47±0.17de 5.75±0.19cd 5.44±0.18e 8.23±0.26b 9.52±0.32a 6.04±0.19c
MUFA Serum (mmol/L) 228.99±5.46c 196.17±4.00e 206.9±5.29d 213.52±4.83d 281.55±5.87a 245.78±6.22b
Liver (μg/g dry liver) 51.72±3.31c 65.12±4.85b 64.72±4.38b 48.23±3.25c 80.55±5.01a 70.87±6.17b
Feces (μg/g dry feces) 11.74±0.41f 18.36±0.61d 15.16±0.51e 32.44±1.06b 37.13±1.29a 25.6±0.80c
PUFA Serum (mmol/L) 58.85±1.26b 51.82±1.07d 52.16±1.15d 78.25±1.62a 58.54±1.23b 54.89±1.16c
Liver (μg/g dry liver) 30.6±1.71c 29.56±1.7cd 19.58±1.23e 27.16±1.80d 39.82±2.62a 35.85±2.28b
Feces (μg/g dry feces) 1.09±0.03e 1.42±0.04d 2.31±0.08b 1.42±0.05d 1.70±0.06c 3.44±0.11a
n-3 PUFA Serum (mmol/L) 47.88±1.03b 41.95±0.88c 42.44±0.97c 61.88±1.28a 43.5±0.92c 41.97±0.89c
Liver (μg/g dry liver) 25.58±1.51c 24.18±1.66cd 14.61±0.92e 23.32±1.50d 30.26±1.97a 27.71±1.79b
Feces (μg/g dry feces) 0.69±0.02e 0.84±0.03c 1.12±0.04b 0.64±0.03f 0.75±0.03d 1.54±0.05a
n-6 PUFA Serum (mmol/L) 10.97±0.25d 9.87±0.19e 9.71±0.2e 16.38±0.35a 15.04±0.31b 12.93±0.27c
Liver (μg/g dry liver) 5.02±0.21c 5.38±0.33c 4.96±0.31cd 3.84±0.30d 9.56±0.65a 8.14±0.49b
Feces (μg/g dry feces) 0.4±0.01f 0.58±0.02e 1.18±0.04b 0.79±0.03d 0.94±0.03c 1.91±0.06a
n-6/n-3 Serum (mmol/L) 0.23±0.00e 0.24±0.00d 0.23±0.00e 0.26±0.00c 0.35±0.00a 0.31±0.00b
Liver (μg/g dry liver) 0.2±0.01e 0.22±0.02d 0.34±0.00a 0.16±0.00f 0.32±0.00b 0.29±0.00c
Feces (μg/g dry feces) 0.58±0.01d 0.68±0.01c 1.05±0.01b 1.23±0.03a 1.25±0.01a 1.24±0.01a
MUFA/SFA Serum 1.66±0.01a 1.28±0.00d 1.31±0.01c 1.42±0.01b 1.28±0.00d 1.22±0.01e
Liver 1.98±0.00d 2.06±0.02c 2.73±0.02a 2.18±0.02b 2.00±0.02d 1.86±0.07e
Feces 2.15±0.03f 3.19±0.00d 2.79±0.01e 3.94±0.01b 3.90±0.05c 4.24±0.02a
PUFA/SFA Serum 0.43±0.00b 0.34±0.00c 0.33±0.00d 0.52±0.00a 0.27±0.00f 0.27±0.00e
Liver 1.17±0.02b 0.94±0.02d 0.82±0.00e 1.23±0.01a 0.99±0.01c 0.94±0.01d
feces 0.2±0.00d 0.25±0.00c 0.42±0b 0.17±0.00f 0.18±0.00e 0.57±0.00a
Data are expressed as the mean±SEM (n=10).
Stands for significant difference among groups (ANOVA, p<0.05).
FAs, fatty acids; ND, normal diet; HFD, high fat diet; EYHDL, high density lipoprotein from egg yolk; SFA, saturated fatty acids; MUFA, monounsaturated fatty acids; PUFA, yunsaturated fatty acids.