Table 6. Effect of marination with traditional sauce types on the concentration (μg/g) of volatile flavor compounds of the marinated pork under Sous Vide cooking at 4th storage wk

RT (min) T1 T2 T3 T4 T5 T6 SEM IM1)
Aldehydes
 Propanal 1.69 0.01 0.03 0.03 0.04 0.03 0.02 0.004 MS+STD
 3-Methyl butanal 2.69 0.02d 0.21c 0.34a 0.25b 0.27ab 0.06 0.006 MS+STD
 2-Methyl butanal 2.80 0.03d 0.24c 0.45a 0.32b 0.37b 0.11 0.007 MS+STD
 Hexanal 6.10 0.76a 0.27c 0.15d 0.35bc 0.25cd 0.37b 0.186 MS+STD
 Furfural 7.07 0.07b 0.20a 0.11b 0.15ab 0.11b 0.19a 0.016 MS+STD
 Heptanal 9.26 0.40a 0.13b 0.10b 0.18b 0.13b 0.08b 0.083 MS+STD
 Benzaldehyde 10.87 0.81c 0.86bc 1.47ab 1.66a 1.07b 1.85a 0.160 MS+STD
 Octanal 11.91 0.10d 0.26cb 0.20c 0.41a 0.31ab 0.30b 0.000 MS+STD
 E-2-Octenal 13.18 0.03b 0.02b 0.001b 0.001b 0.03b 0.20a 0.011 MS+STD
 2-Nonenal 13.36 0.02 0.02 0.03 0.03 0.02 0.06 0.003 MS+STD
 Nonanal 14.20 1.36a 0.91b 0.86b 0.89b 0.90b 0.84b 0.281 MS+STD
 E-2-Nonenal 15.31 0.04 0.02 0.02 0.02 0.02 0.03 0.007 MS+STD
 Decanal 16.21 0.04b 0.02b 0.02b 0.04b 0.05ab 0.06a 0.010 MS+STD
 E-2-Decenal 17.26 0.11a 0.04b 0.04b 0.05b 0.05b 0.07b 0.025 MS+STD
 Benzenacetaldehyde 17.40 0.01b 0.01b 0.06ab 0.04b 0.04b 0.08a 0.003 MS+STD
 EE-2,4-Decadienal 18.28 0.02b 0.01b 0.01b 0.01b 0.01b 0.05a 0.004 MS+STD
 E-2-Dodecenal 19.06 0.07 0.02 0.02 0.05 0.04 0.05 0.019 MS+STD
 Tetradecanal 22.97 0.01 0.01 0.001 0.01 0.01 0.02 0.002 MS+STD
∑ Aldehydes 3.80b 3.28c 3.91ab 4.48a 3.71bc 4.43a 0.69
Furan
 3-Methyl furan 2.25 0.01b 0.04b 0.02b 0.01b 0.01b 0.11a 0.02 MS+STD
 2-Pentyl furan 11.58 1.12a 0.42c 0.31d 0.83b 0.63bc 0.38cd 0.06 MS+STD
 2-Heptylfuran 15.93 0.05 0.04 0.02 0.04 0.04 0.06 0.01 MS+STD
∑ Furans 1.26a 0.52cb 0.36c 0.95ab 0.76b 0.56bc 0.33
Pyrazines
 Pyrazine 4.06 0.02b 0.03b 0.05b 0.04b 0.05b 0.15a 0.05 MS+STD
 Methylpyrazine 6.82 0.09c 0.55b 0.30b 0.23b 0.26b 1.20a 0.38 MS+STD
 2,5-Dimethyl pyrazine 9.50 0.05c 0.50b 0.27b 0.22b 0.21b 1.48a 0.50 MS+STD
 2-Ethyl-6-methylpyrazine 11.74 ND 0.07b 0.08b 0.10b 0.08b 0.27a 0.09 MS
 Trimethyl pyrazine 11.83 ND 0.06b 0.09b 0.12b 0.10b 0.26a 0.08 MS
 3-Ethyl-6-methylpyrazine 12.20 ND ND 0.09b 0.06b 0.08b 0.27a 0.09 MS
 Acetyl pyrazine 12.33 ND 0.05b 0.05b 0.05b 0.05b 0.18a 0.06 MS
 2-Ethyl-3,5-dimethylpyrazine 13.55 0.03b 0.04b 0.08b 0.06b 0.06b 0.24a 0.07 MS
∑ Pyrazines 0.19c 1.31b 1.01b 0.87b 0.88b 4.05a 1.29
Sulfure-containing compounds
 Carbon disulfide 1.86 0.01 0.01 ND ND ND ND ND MS+STD
 Dimethyl disulfide 4.26 0.02b 0.04b 0.05b 0.07b 0.11b 2.10a 0.58 MS+STD
 2-Methylpyriridine 6.66 ND ND 0.01 0.01 0.01 0.01 0.01 MS+STD
 4-Pyridinol 13.68 0.02 ND ND 0.02 0.02 0.02 0.01 MS
∑ Sulfur-compounds 0.05c 0.05c 0.06c 0.10b 0.14b 2.13a 0.16
Alcohols
 1-Pentanol 4.99 0.05b 0.03b ND 0.11a 0.03b 0.03b 0.04 MS+STD
 2-Furanmethanol 7.78 0.07d 0.42b 0.31c 0.26c 0.25c 0.75a 0.22 MS+STD
 Hexanol 8.29 0.04c 0.15a 0.01c 0.01c 0.01c 0.12ab 0.06 MS+STD
 1-Octanol 13.44 0.12a 0.04b 0.05b 0.08b 0.07b 0.11a 0.03 MS+STD
∑ Alcohol 0.29b 0.64b 0.38b 0.46b 0.36b 1.01a 0.26
Ketones
 2-Heptanone 8.88 0.08a 0.02b 0.03b 0.05b 0.04b 0.02b 0.02 MS+STD
 3,5-Heptadien-2-one 15.75 0.02b 0.05b 0.04b 0.05b 0.04b 0.10a 0.03 MS+STD
 2,3-Dihydro-3,5-dihydroxyl-6-methyl-4H-pyran-4-one 14.94 0.01b 0.06b 0.13a 0.08b 0.08b 0.11a 0.04 MS
∑ Ketones 0.11b 0.14b 0.20ab 0.18b 0.15b 0.23a 0.05
Means within a row with different letters differ significantly p<0.05.
IM, identification method; The compounds were identified by either mass spectra (MS) from library or authentic standards (STD).
RT, retention time; ND, not detected; T1, marinated with brine water (control); T2, marinated with Meju soy sauce; T3, marinated with Brewed soy sauce; T4, marinated with Fish soy sauce; T5, marinated with Ishiru fish sauce; T6, marinated with Anchovy fish sauce.