Table 4. Reflectance colorimeter of minced beef comparative of nitroso-hemoglobin relation to LAB in different ratio storage for 0, 7, and 16 d

Storage time (days) Samples CIE L* CIE a* CIE b* (C) (H°) (Δ E) (B.I)
0 d Control 33.87±0.04c 15.56±0.04b 4.03±0.02b 16.07±0.42b 14.52±0.54c 0.80±0.00d 43.83±1.32b
Nitrite (100 mg/kg) 34.56±0.02b 16.5±1.23b 4.28±0.01b 17.05±0.52b 14.54±0.24c 1.05±0.01d 45.54±2.02b
NO-Hb (10 g/kg) 35.56±0.01b 18.87±0.34a 4.36±0.02b 19.37±1.04a 13.01±0.04d 1.02±0.00d 48.70±1.12a
LAB 35.87±0.33b 16.25±0.02b 6.14±0.01a 17.37±0.42b 20.70±1.04a 9.05±0.43a 49.78±1.37a
LAB (0:1) 36.23±1.33b 7.35±0.01d 2.53±0.01d 7.77±0.33e 18.99±1.14a 7.39±0.33b 21.41±0.32d
LAB (1:1) 36.33±0.04b 8.59±0.04d 2.46±0.02d 8.94±0.32d 15.98±0.14c 7.33±0.01b 23.46±0.52d
LAB (2:1) 44.67±1.02a 9.56±0.02c 2.93±0.01d 10.00±1.02d 17.04±0.04b 6.03±0.06b 21.71±1.32d
LAB (3:1) 45.06±1.03a 10.19±0.04c 2.96±0.02d 10.61±1.52d 16.20±0.44b 6.81±0.03b 22.54±0.12d
LAB (4:1) 43.02±1.04a 11.78±0.04c 3.23±0.01c 12.21±0.024c 15.33±0.43c 7.762±0.33b 26.77±1.44c
7 d Control 33.56±1.33b 15.17±0.03b 4.03±0.02b 15.70±1.02b 14.88±0.43c 0.39±0.00e 43.49±1.12b
Nitrite (100 mg/kg) 34.56±0.01b 16.27±0.02b 4.28±0.01b 16.82±0.42b 14.74±0.64c 0.2±0.00e 45.12±1.52b
NO-Hb (10 g/kg) 34.56±1.01b 18.47±0.04a 4.36±0.04b 19.00±0.52a 13.28±0.33d 0.94±0.00d 49.36±1.72a
LAB 34.87±1.02b 16.25±0.02b 6.14±0.01a 17.37±0.32b 20.70±1.24a 10.03±0.53a 51.23±1.82a
LAB (0:1) 35.28±0.33b 7.35±1.03d 2.53±0.02d 7.77±0.04e 18.99±0.42a 8.14±0.43a 21.99±0.33d
LAB (1:1) 35.78±0.03b 8.59±0.02d 2.46±0.01d 8.94±0.36d 15.98±0.07c 7.88±0.24b 23.82±1.32d
LAB (2:1) 43.74±0.02a 9.56±0.03c 2.93±0.04d 10.00±0.04d 17.04±0.54b 5.2±0.00c 22.17±1.04d
LAB (3:1) 45.24±1.03a 10.19±0.02c 2.96±0.02d 10.61±0.42d 16.20±0.48b 6.59±0.05b 22.45±0.32d
LAB (4:1) 43.71±0.33a 11.78±0.33c 3.23±0.01c 12.21±0.14c 15.33±0.33c 8.55±0.13a 26.35±0.82c
16 d Control 33.17±0.04c 14.33±0.04b 4.78±0.02b 15.11±0.44b 18.45±1.04a 1.13±0.00d 45.11±1.32b
Nitrite (100 mg/kg) 33.56±0.33c 16.03±0.02b 4.5±1.03b 16.65±0.14b 15.68±0.33c 2.01±0.00d 46.78±0.27b
NO-Hb (10 g/kg) 35.56±0.04b 18.25±1.02a 5.33±0.04a 19.01±0.33a 13.35±0.34d 0.84±0.00d 50.93±2.02a
LAB 35.87±1.03b 14.65±1.04b 3.5±0.01c 15.06±0.54b 20.58±1.34a 8.92±0.24a 38.09±0.92c
LAB (0:1) 36.28±0.04b 7.35±0.04d 2.67±0.01d 7.82±0.34e 19.96±0.43a 7.33±0.33b 21.81±1.04e
LAB (1:1) 36.78±1.33b 7.79±1.03d 2.76±0.01d 8.26±0.42d 19.51±1.04a 6.93±0.26b 22.59±1.02e
LAB (2:1) 44.64±0.02a 8.86±0.04d 3.33±0.03c 9.47±0.04d 19.46±0.34a 6.05±0.04b 21.63±0.62e
LAB (3:1) 45.24±0.01a 9.19±0.03c 3.36±0.01c 9.78±0.32d 18.25±0.54a 7.07±0.02b 21.92±0.62e
LAB (4:1) 43.61±1.33a 12.72±0.02c 4.24±0.04b 13.46±0.24c 17.46±0.74b 8.5±0.24a 30.53±0.98d
Values are given as means±SD from triplicate determinations.
Different letters in the same column indicate significant differences (p<0.05).
CIE L*, lightness; CIE a*, redness; CIE b*, yellowness; (C), Chroma; (H°), hue angle; (ΔE), total color change; (B.I), Browning index; Control, fresh minced beef; Nitrite (100 mg/kg), fresh minced beef with nitrite; NO-Hb (10g/kg), fresh minced beef with nitroso-hemoglobin; LAB, lactic acid bacteria combined such as S. thermophilus, L. bulgaricus, L. casei, and M. enterococcus has five different groups includes; LAB (0:1)=in the absence of LAB and presence of other pathogenic; LAB (1:1)=in the presence of LAB and other pathogenic in the same ratio; LAB (2:1)=in the presence of LAB and other pathogenic, respectively; LAB (3:1)=in the presence of LAB and other pathogenic, respectively; (4:1)=in the presence of LAB and other pathogenic bacteria, respectively.