Table 5. Relaxation times (T2 ms) and the corresponding population (A2 %) values of the fresh beef contaminated with bacterial and storage for 0 d up to 28 d, fluctuations T2-values indicate tightly bound water, while high A2-values indicate the compartment containing the major part of the water

Storage time (T2 ms) & (A2 %) Fresh beef Fresh beef +NO-Hb Nitrite (control) TBC E. coli Staphylo-coccus Pseudo-monas Salmonella LAB
0 d T21 0.98±0.00a 1.16±0.22b 1.15±0.12b 1.30±0.15c 1.34±0.44c 1.47±0.31c 1.50±0.29c 1.64±0.23c 2.01±0.16d
T22 51.12±0.01b 56.10±2.27d 57.74±0.03d 57.75±0.0d 45.10±1.32a 54.83±0.06c 54.67±0.23c 54.82±0.06c 58.74±0.03d
T23 382.59±0.28a 475.00±6.29d 508.60±5.77e 407.30±5.23b 469.41±3.40d 411.27±1.73b 469.50±3.24d 460.84±18.25d 439.09±1.16c
A21 137.23±0.63a 147.45±4.13d 139.01±2.22a 183.40±2.29d 165.71±1.36c 165.34±2.96c 178.71±0.18e 181.03±2.60d 188.05±2.20b
A22 4,753.41±1.81c 4,612.18±18.27b 4,814.26±21.99d 4,872.71±9.00d 4,580.93±11.73a 4,929.60±24.93e 4,865.90±25.57d 4,909.40±27.54e 4,969.22±27.14e
A23 107.12±0.46d 32.96±1.24a 42.89±0.57b 62.49±0.43c 36.04±0.57a 57.25±0.69c 43.48±0.75b 43.42±1.26b 42.08±0.97b
7 d T21 1.74±0.06d 0.85±0.62a 1.28±0.09b 1.19±0.71b 1.46±0.28c 1.54±0.40c 1.37±0.47c 1.58±0.19c 2.09±0.13b
T22 49.52±0.03b 56.11±0.61c 56.07±0.11c 50.26±1.31b 49.52±0.03b 49.52±0.03b 37.57±0.15a 49.52±0.03b 49.52±0.03b
T23 356.28±0.58e 474.00±4.55f 313.49±2.03d 249.52±0.03a 315.31±1.17d 313.66±1.73d 237.62±2.02b 314.65±0.03d 276.83±2.31c
A21 149.48±0.43c 112.34±0.28a 122.38±3.95b 157.12±1.60d 157.17±0.58d 151.10±4.37d 143.88±0.79c 158.16±1.33d 162.10±2.08e
A22 4,161.83±0.57a 4,877.77±11.55e 4,489.35±23.96c 4,942.90±23.75e 4,453.83±8.31c 4,349.70±9.21b 4,232.86±12.43b 4,561.69±11.91c 4,568.17±15.74c
A23 138.15±4.15e 132.96±1.24a 264.88±2.67c 161.82±1.42b 192.83±1.58b 211.44±2.40c 185.07±1.70b 168.13±0.67b 167.26±0.55b
14 d T21 1.78±0.07b 1.78±0.07b 1.63±0.07a 1.82±0.01c 1.96±0.14d 1.83±0.00c 1.87±0.08c 1.83±0.13c 1.71±0.12b
T22 47.74±0.10a 51.28±0.29b 52.34±2.12c 51.22±0.18b 54.79±0.00d 51.11±0.00b 51.12±0.017b 51.22±0.18b 47.68±0.01a
T23 357.64±0.96c 333.18±0.10a 355.76±2.28c 349.10±13.83b 356.08±1.73c 333.13±0.00a 333.18±0.10a 357.98±1.01c 332.46±1.15a
A21 147.45±0.14b 172.94±1.84d 131.17±2.87a 169.72±1.42d 186.81±2.37e 159.37±2.55c 170.91±1.68d 174.01±0.74d 167.67±1.83c
A22 4,010.28±1.44a 4,216.30±22.67b 4,147.49±12.62b 4,273.98±18.37b 4,457.57±10.14c 4,227.66±29.53b 4,313.13±19.74c 4,305.79±19.83c 4,251.53±22.82b
A23 338.26±0.89e 131.31±1.90c 121.62±1.93b 124.75±0.41b 106.78±1.28a 117.89±2.62b 146.46±2.95c 130.12±1.60c 135.47±3.67c
21 d T21 1.78±0.43d 1.89±0.36d 1.03±0.08a 1.53±0.27c 1.35±0.05b 1.45±0.15b 1.49±0.17b 1.33±0.14b 1.76±0.29d
T22 47.66±0.04a 51.22±0.18b 51.45±0.58b 51.15±0.06b 51.11±0.00b 51.12±0.02b 51.12±0.017b 47.74±0.10a 51.12±0.02b
T23 310.90±0.20a 333.43±0.56b 355.75±2.31c 334.45±2.28b 333.13±0.00b 333.13±0.00b 334.45±2.28b 333.18±0.10b 332.46±1.15b
A21 140.05±1.18b 119.68±0.25a 122.45±3.09a 127.25±0.25a 169.31±4.06c 184.78±6.249e 178.90±1.86d 164.92±1.29c 162.02±1.70c
A22 4,250.66±0.38a 4,706.18±26.48d 4,619.82±21.29c 4,709.82±24.84d 4,657.02±31.82c 4,654.64±24.93c 4,807.96±6.75e 4,767.71±30.39d 4,658.70±19.60c
A23 721.74±0.12d 174.63±2.66d 212.47±2.25e 172.39±0.60d 143.86±3.06b 148.88±3.91b 150.70±1.49b 141.34±1.699b 133.59±1.04a
28 d T21 1.23±0.05b 1.18±0.01a 1.32±0.05c 1.29±0.01b 1.32±0.05c 1.29±0.00b 1.35±0.05c 1.58±0.01d 1.29±0.00b
T22 47.69±0.00a 51.11±0.00b 49.97±1.98b 51.11±0.00b 51.22±0.18b 47.69±0.00a 51.45±0.58b 51.12±0.017b 47.68±0.01a
T23 286.13±6.61a 355.70±2.28d 289.28±1.15a 355.76±2.28d 332.46±1.15b 355.76±2.28d 332.46±1.15b 349.20±13.83c 332.46±1.15b
A21 296.14±2.362b 348.83±2.03d 279.00±4.39a 337.92±5.16c 337.32±0.05c 337.97±4.64c 326.78±1.61c 335.84±3.10c 324.95±1.59c
A22 8,827.96±25.77a -9,363.85±28.22d 8,831.33±66.32a 9,296.90±98.67c 8,801.22±0.18a 9,260.11±87.65c 9,126.58±34.20b 9,310.38±75.45d 9,283.92±19.13c
A23 335.26±1.93f 336.10±5.36c 527.49±3.56e 268.18±2.39a 332.46±1.15c 386.52±3.12d 309.66±1.86c 291.32±3.09b 325.32±15.05c
Values are given as the Mean±SD from triplicate determinations; bacteria in the ratio (1:1) injected in minced beef.
Refrigerator storage at 4°C for 7 d; samples were frozen at -20°C for 14, 21, and 28 d.
denote refrigerator or frozen in the same column, with different letters differing significantly (p<0.05).
Control, fresh minced beef; Nitrite (100 mg/kg), fresh minced beef with nitrite; NO-Hb (10 g/kg), fresh minced beef with nitroso-hemoglobin; TBC, total bacterial count; Escherichia coli, (E. coli O157:H7, E. coli (ETEC), E. coli (EHEC); Staphylococcus, (S. aureus, S. argenteus, S. simiae); Pseudomonas, (P. lundensis, P. mudicolens, P. aeruginosa); Salmonella, (S. Typhimurium, S. Javiana, S. Enteritidis); LAB, (S. thermophilus, L. bulgaricus, L. casei, and M. enterococcus).