Table 4. Mineral content of pork steaks of different doneness

Minerals (mg/100 g) Doneness Pork steak thickness (cm) SEM
1.5 2.0
Fe Raw 0.99Ac 0.83Bd 0.005
Medium-rare 0.96Ac 0.88Bc 0.003
Medium 1.07Ab 1.04Ba 0.005
Well-done 1.46Aa 1.00Bb 0.007
SEM 0.006 0.004
Zn Raw 2.94Ad 2.89Ab 0.015
Medium-rare 3.06Ac 2.85Bb 0.003
Medium 3.52Ab 3.11Ba 0.051
Well-done 4.79Aa 3.11Ba 0.019
SEM 0.019 0.035
K Raw 291.38Bb 306.20Ac 0.748
Medium-rare 287.84Bb 307.90Ac 1.295
Medium 279.18Bc 343.11Aa 2.350
Well-done 351.44Aa 328.23Bb 0.593
SEM 1.455 1.391
Means within a pork steak thickness with different superscript differ significantly at p<0.05.
Means within a doneness with different superscript differ significantly at p<0.05.