Table 3. Effect of sodium type on texture profile of salamis during ripening

Days of ripening
1 3 5 7 10 15 20 25 SEM
Hardness(kg) SD1) 0.20g 1.21ef 1.03f 1.31e 1.96d 2.49c 2.93b 3.34a 0.02
RS 0.18e 1.09d 1.04d 1.19d 1.78c 2.6b 2.68b 4.12a 0.1
BS 0.19f 0.92e 1.27d 1.3d 2.05c 2.2c 3.72b 3.14a 0.06
NP 0.16f 0.95e 1.13de 1.01e 1.46d 2.18c 3.22b 3.85a 0.09
SEM 0.18 0.19 0.51 0.52 0.87 0.89 1.15 0.95
Springiness SD 0.29d 0.53a 0.55a 0.52a 0.52a 0.46b 0.41c 0.44c 0.01
RS 0.32e 0.56a 0.57a 0.53ab 0.48bc 0.49bc 0.46cd 0.42d 0.01
BS 0.33d 0.54b 0.61a 0.54b 0.47c 0.48c 0.46c 0.43c 0.01
NP 0.31f 0.55b 0.63a 0.51cd 0.5d 0.54bc 0.49d 0.44e 0.01
SEM 0.17 0.15 0.24 0.12 0.24 0.64 0.21 0.14
Cohesiveness SD 0.24e 0.41b 0.45a 0.39b 0.33cd 0.33cd 0.36c 0.32d 0.01
RS 0.26f 0.4b 0.46a 0.35cde 0.36cd 0.36c 0.33de 0.32e 0.01
BS 0.25e 0.36c 0.42a 0.34cd 0.37b 0.39b 0.32d 0.32d 0.01
NP 0.27f 0.38c 0.47a 0.32e 0.37cd 0.43b 0.35d 0.34d 0.01
SEM 0.10 0.16 0.10 0.09 0.08 0.16 0.11 0.07
Gumminess SD 0.05f 0.5d 0.49d 0.39e 0.58c 0.82b 1.02a 1.03ca 0.01
RS 0.04e 0.46cd 0.48c 0.37d 0.56c 0.96b 0.9b 1.23a 0.01
BS 0.05e 0.24d 0.54c 0.34d 0.62c 1.01b 1.25a 1.01b 0.01
NP 0.04f 0.35de 0.48cd 0.31e 0.57c 0.89b 1.15a 1.15a 0.01
SEM 0.08 0.31 0.18 0.17 0.17 0.35 0.52 0.31
Chewiness SD 0.01e 0.27c 0.33b 0.2d 0.23cd 0.35b 0.48a 0.44a 0.01
RS 0.02d 0.24c 0.26c 0.26c 0.24c 0.52a 0.41b 0.45b 0.01
BS 0.02d 0.09d 0.35b 0.23c 0.31bc 0.50a 0.53a 0.45a 0.01
NP 0.01f 0.20de 0.29c 0.16e 0.27cd 0.46b 0.57a 0.46b 0.01
SEM 0.01 0.28 0.26 0.19 0.20 0.31 0.23 0.10
Each values are reported as means of three replicate experiments with three samples analyzed per replicate (n=9).
SD, sun-dried salt, 2.1%; RS, refined salt, 2.1%; BS, baked salt, 2.1%; NP, nitrate pickling salt, 2.1%.
Figures with different letters within a same column differ significantly (p<0.05).
Figures with different letters within a same row differ significantly (p<0.05).