Table 4. Acetylcholine (ACh) contents, acetylcholine esterase (AChE) activity, and monoamine oxidase-B (MAO-B) activity in brains of mice fed PSW and LPSW
Treatments1) | ACh contents(μM/mg protein) | AChE activity(μM/min/mg protein) | MAO-B activity(μM resorufin/min/mg protein) |
CON | 15.88±1.361a | 0.46±0.018b | 6.34±0.275b |
SCO | 11.28±0.937c | 0.60±0.021a | 12.37±0.440a |
THA10 | 14.72±0.493ab | 0.47±0.023b | 7.42±2.628b |
PSW10 | 12.08±1.139bc | 0.53±0.029ab | 10.01±1.354ab |
PSW40 | 13.21±1.015abc | 0.52±0.046ab | 9.35±0.793ab |
LPSW100 | 14.16±0.823abc | 0.45±0.031b | 7.68±1.490b |
LPSW400 | 15.35±0.151a | 0.44±0.030b | 7.18±1.286b |
All values are mean±SE.
Means within same column with different letter differ significantly (p<0.05).
Control (CON); scopolamine (SCO, 1 mg/kg body weight (B.W.), intraperitoneally (i.p.); tetrahydroaminoacridine 10 [THA 10, tacrine; 10 mg/kg B.W. per oral (p.o.) with SCO (i.p.)]; pig skin water extracts [PSW 10, 10 mg/kg B.W. (p.o.) with SCO (i.p.)]; PSW 40 [40 mg/kg B.W. (p.o.) with SCO (i.p.)]; low molecular weight pig skin water extracts [LPSW 100, 100 mg/kg B.W. (p.o.) with SCO (i.p.)]; LPSW 400 [400 mg/kg B.W. (p.o.) with SCO (i.p.)].