Table 1. Composition (%DM) and fatty acids weight percentage of finishing diets1)
Ingredients (% DM) | CORN | DDGS | MDGS | Ingredients (% DM) | CORN | DDGS | MDGS |
High moisture corn | 39.25 | 20.5 | 20.5 | C18:2 ω6 | 53.52 | 52.92 | 53.01 |
Dry rolled corn | 39.25 | 20.5 | 20.5 | C18:3 ω6 | 0.39 | 0.39 | 0.39 |
DDGS | - | 40.0 | - | C18:3 ω3 | 1.54 | 1.45 | 1.48 |
MDGS | - | - | 40.0 | C20:1 ω9 | 0.26 | 0.26 | 0.25 |
Corn silage | 15.0 | 15.0 | 15.0 | C20:2 ω6 | 0.03 | 0.03 | 0.04 |
Supplement | 6.52) | 4.03) | 4.03) | CLA 18:2c9t11 | 0.00 | 0.01 | 0.00 |
Fatty acids | | | | C20:3 ω6 | 0.21 | 0.18 | 0.20 |
C4:0 | 0.08 | 0.02 | 0.02 | C20:4 ω6 | 0.00 | 0.01 | 0.00 |
C5:0 | 0.01 | 0.01 | 0.01 | C20:5 ω3 | 0.04 | 0.02 | 0.03 |
C12:0 | 0.02 | 0.02 | 0.03 | C24:0 | 0.25 | 0.16 | 0.08 |
C14:0 | 0.07 | 0.07 | 0.07 | C22:3 ω3 | 0.14 | 0.18 | 0.14 |
C15:0 | 0.01 | 0.02 | 0.01 | C22:4 ω6 | 0.04 | 0.00 | 0.00 |
C15:1 | 0.00 | 0.02 | 0.00 | C22:5 ω3 | 0.02 | 0.02 | 0.00 |
C16:0 | 12.15 | 13.36 | 13.38 | C22:6 ω3 | 0.06 | 0.06 | 0.04 |
C16:1 ω7 | 0.12 | 0.13 | 0.13 | SFA | 14.56 | 15.75 | 15.72 |
C17:0 | 0.08 | 0.08 | 0.08 | PUFA | 55.99 | 55.30 | 55.35 |
C17:1 ω5 | 0.03 | 0.03 | 0.04 | ω6 | 54.19 | 53.55 | 53.66 |
C18:0 | 1.89 | 2.01 | 2.03 | ω3 | 1.80 | 1.74 | 1.69 |
C18:1t ω6 | 0.00 | 0.04 | 0.04 | ω6:ω3 | 30.22 | 30.72 | 31.73 |
C18:1 ω9 | 27.27 | 26.23 | 26.37 | Total | 98.97 | 98.52 | 98.67 |
C18:1d11 ω7 | 0.74 | 0.76 | 0.77 | Others | 1.03 | 1.48 | 1.33 |
C18:2t ω6 | 0.00 | 0.03 | 0.03 | | | | |
Weight percentage values are relative percentage of all peaks observed by gas chromatography.
Limestone, tallow, urea (1.285%), SoyPass®, salt, minerals, vitamins A, D, and E, Rumensin®90, and Tylan®40.
Fine ground corn, limestone, tallow, salt, minerals, vitamins A, D, and E, Rumensin®90, and Tylan®40.
DDGS, dried distillers grains plus solubles; MDGS, modified distillers grains plus solubles; SFA, saturated fatty acids; PUFA, polyunsaturated fatty acids.