Table 2. P-values for fixed effects of dietary treatment and muscle effects

Fat % and fatty acid Dietary treatment Muscle Dietary treatment×muscle Fat % and fatty acid Dietary treatment Muscle Dietary treatment×muscle
Fat% 0.0971 <0.0001 0.2711 C18:3 ω3 <0.0001 0.1592 0.4998
C8:0 0.0331 0.4203 0.2120 C20:0 0.1303 0.6489 0.4075
C10:0 0.2820 0.4636 0.6934 CLA 18:2c9t11 0.5352 0.7265 0.8650
C12:0 0.1641 0.5755 0.7388 C20:3 ω6 0.8001 0.0018 0.9618
C14:0 <0.0001 0.5032 0.2599 C20:4 ω6 0.0764 0.0002 0.7287
C14:1t ω5 0.4443 0.0456 0.8906 C22:4 ω6 0.2404 0.3254 0.8662
C14:1 ω5 <0.0001 0.8327 0.7381 C20:5 ω3 0.6077 0.4080 0.1886
C15:0 0.5572 0.7464 0.6932 C22:5 ω3 0.1837 0.6282 0.8063
C16:0 <0.0001 0.5365 0.2581 C22:6 ω3 0.4325 0.6537 0.6757
C16:1 ω7 <0.0001 0.1954 0.9095 Total trans 0.0190 0.1891 0.9613
C17:0 <0.0001 0.4236 0.9140 PUFA 0.0031 0.0048 0.7626
C17:1 ω5 0.0021 0.2852 0.4959 SFA 0.2343 0.7418 0.7130
C18:0 0.0010 0.9140 0.9076 ω6 0.0008 0.0049 0.8863
C18:1t1) 0.0111 0.2527 0.9183 ω3 0.6676 0.1932 0.2831
C18:1 ω9 0.2484 0.0118 0.7359 ω6:ω3 0.0162 0.2809 0.6844
C18:1d11 ω7 <0.0001 0.0108 0.3761 Total 0.8520 0.0049 0.9989
C18:2 ω6 <0.0001 0.0466 0.7945 Others 0.8520 0.0049 0.9989
C18:2t ω6 0.7615 0.3067 0.1824
Includes transvaccenic ω7, elaidic ω9, and ricinelaidic ω9 isomers.
PUFA, polyunsaturated fatty acids; SFA, saturated fatty acids.