Table 4. Weight percentage of fatty acids1) of beef (INF and TM) from steers fed CORN, DDGS, and MDGS

Fat% and fatty acid Dietary treatment SEM Fat% and fatty acid Dietary treatment SEM
CORN DDGS MDGS CORN DDGS MDGS
Fat% 6.56 6.39 7.86 0.5128 C18:3 ω3 0.32b 0.36ab 0.39a 0.0214
C8:0 0.02b 0.05a 0.01b 0.0110 C20:0 0.08 0.12 0.09 0.0141
C10:0 0.08 0.11 0.07 0.0204 CLA 18:2c9t11 0.36 0.31 0.30 0.0368
C12:0 0.10 0.15 0.08 0.0262 C20:3 ω6 0.26 0.25 0.23 0.0237
C14:0 3.42a 2.98b 2.51c 0.1106 C20:4 ω6 0.69a 0.67ab 0.52b 0.0524
C14:1t ω5 0.09 0.13 0.11 0.0196 C22:4 ω6 0.07 0.03 0.03 0.0181
C14:1 ω5 0.88a 0.63b 0.45c 0.0611 C20:5 ω3 0.13 0.11 0.18 0.0483
C15:0 0.59 0.54 0.58 0.0365 C22:5 ω3 0.17 0.13 0.11 0.0236
C16:0 25.77a 24.69b 22.82c 0.2750 C22:6 ω3 0.02 0.02 0.01 0.0063
C16:1 ω7 3.40a 2.59b 2.11c 0.1440 Total trans 3.85b 4.40ab 5.16a 0.3160
C17:0 1.47b 1.24c 1.65a 0.0513 PUFA 5.43b 6.95a 6.29a 0.2963
C17:1 ω5 1.10a 0.86b 0.97ab 0.0453 SFA 43.79 44.06 42.74 0.5679
C18:0 12.23b 14.16a 14.91a 0.4818 ω6 4.42b 6.01a 5.29a 0.2736
C18:1t2) 3.24b 3.80ab 4.62a 0.3109 ω3 0.64 0.62 0.70 0.0633
C18:1 ω9 35.38 34.48 36.14 0.6909 ω6:ω3 7.39b 9.90a 8.32ab 0.5946
C18:1d11 ω7 1.89a 1.48b 1.61b 0.0535 Total 95.19 94.97 95.05 0.2799
C18:2 ω6 3.25b 4.91a 4.37a 0.2297 Others 4.80 5.02 4.95 0.2799
C18:2t ω6 0.16 0.16 0.13 0.0327
Weight percentage values are relative percentage of all peaks observed by gas chromatography.
Includes transvaccenic ω7, elaidic ω9, and ricinelaidic ω9 isomers.
Means having different superscripts within row are significantly different.
DDGS, dried distillers grains plus solubles; MDGS, modified distillers grains plus solubles.