Table 4. Proportion of fatty acid in neck meats from donkey, swine, bovine, and sheep
Category | Fatty acid | Donkey (%) | Swine (%) | Bovine (%) | Sheep (%) |
Saturated | C14 : 0 | 1.94±0.08b | 1.22±0.03d | 1.72±0.05c | 2.13±0.05a |
C16 : 0 | 25.32±2.48a | 23.80±2.69a | 22.58±2.53a | 22.72±2.07a |
C17 : 0 | 0.00±0.00c | 0.00±0.00c | 0.43±0.09b | 1.16±0.11a |
C18 : 0 | 2.74±0.23d | 14.03±1.51b | 11.61±1.23c | 22.41±2.16a |
Total | 30±1.25d | 39.05±1.72b | 36.34±1.56bc | 48.42±2.01a |
Unsaturated | C16 : 1 | 6.72±0.23a | 2.61±0.18c | 4.09±0.16b | 1.11±0.09d |
C18 : 1n9 | 39.00±1.87b | 43.02±2.09a | 39.35±1.51b | 39.71±1.02b |
C18 : 2n6c | 15.83±1.90a | 11.17±2.27b | 5.38±1.11c | 1.82±0.83d |
C18 : 3n6 | 1.63±0.23a | 0.30±0.21c | 0.22±0.19c | 1.07±0.18b |
Total | 63.18±1.51a | 57.10±1.83b | 49.03±1.25c | 43.71±1.70d |
Values are means±SD of three determinations, the same letters marked on the same line indicate no significant difference (p≥0.05), while the different superscripts indicate significant difference (p<0.05).