Table 4. Susceptibility profiles of 22 Clostridium difficile isolates from meat products

Samples n Susceptibility AMP (%) AMC (%) DA (%) IMP (%) MTZ (%) TE (%) VA (%) CTX (%)
Salami 17 Susceptible 8 (47) 17 (100) 12 (70.6) 0 (0) 16 (94.1) 17 (100) 17 (100) 0 (0)
Intermediate 7 (41.2) 0 (0) 5 (29.4) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Resistant 2 (11.8) 0 (0) 0 (0) 17 (100) 1 (5.9) 0 (0) 0 (0) 17 (100)
Sucuk 3 Susceptible 0 (0) 3 (100) 3 (100) 0 (0) 3 (100) 3 (100) 3 (100) 0 (0)
Intermediate 2 (66.7) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Resistant 1 (33.3) 0 (0) 0 (0) 3 (100) 0 (0) 0 (0) 0 (0) 3 (100)
Sausage 1 Susceptible 0 (0) 1 (100) 1 (100) 0 (0) 1 (100) 1 (100) 1 (100) 0 (0)
Intermediate 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Resistant 0 (0) 0 (0) 0 (0) 1 (100) 0 (0) 0 (0) 0 (0) 1 (100)
Uncooked meatball 1 Susceptible 1 (100) 1 (100) 0 (0) 0 (0) 1 (100) 1 (100) 1 (100) 0 (0)
Intermediate 0 (0) 0 (0) 1 (100) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Resistant 0 (0) 0 (0) 0 (0) 1 (100) 0 (0) 0 (0) 0 (0) 1 (100)
TOTAL 22 Susceptible 9 (40.9) 22 (100) 16 (72.7) 0 (0) 21 (95.5) 22 (100) 22 (100) 0 (0)
Intermediate 10 (45.5) 0 (0) 6 (27.3) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Resistant 3 (13.6) 0 (0) 0 (0) 22 (100) 1 (4.5) 0 (0) 0 (0) 22 (100)
n, sample number; AMP, ampicillin; AMC, amoxicillin-clavulanic acid; DA, clindamycin; IMP, imipenem; MTZ, metronidazole; TE, tetracycline; VA, vancomycin; CTX, cefotaxim.