Table 1. Meatballs sample composition
Ingredient (g) | S | A | B | T | SA | SB | ST | SAB | SAT | SBT | SABT |
Beef | 100 | 0 | 0 | 0 | 50 | 50 | 50 | 33 | 33 | 33 | 25 |
Dog meat | 0 | 100 | 0 | 0 | 50 | 0 | 0 | 33 | 33 | 0 | 25 |
Pork | 0 | 0 | 100 | 0 | 0 | 50 | 0 | 33 | 0 | 33 | 25 |
Rat meat | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 0 | 33 | 33 | 25 |
Garlic | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tapioca Flour | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Salt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pepper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 119 | 119 | 119 | 120 |
S, beef meatball; A, dog meatball; B, pork meatball; T, rat meatball; SA, beef and dog meatball; SB, beef and pork meatball; ST, beef and rat meatball; SAB, beef, dog, and pork meatball; SAT, beef, dog, and rat meatball; SBT, beef, pork, and rat meatball; SABT, beef, dog, pork, and rat meatball.