Table 4. Estimated daily intake (ng/kg bw/day) and toxicity equivalency quotient concentrations (TEQBaP ng/kg) of PAHs in grilled meats

PAHs TEFs1) Meat doner (ng/kg) Chicken doner (ng/kg) Meatball (ng/kg) Grilled chicken (ng/kg) Grilled fish (ng/kg)
EDI TEQ EDI TEQ EDI TEQ EDI TEQ EDI TEQ
Nap 0.001 0.15 0.26 ND ND 0.10 0.18 ND ND 0.03 0.14
Ace 0.001 0.23 0.41 ND ND 0.22 0.39 ND ND 0.08 0.33
Ane 0.001 0.72 1.29 ND ND ND ND 0.10 0.12 0.05 0.21
Fle 0.001 ND ND 0.17 0.2 0.12 0.21 0.20 0.24 0.06 0.24
Phe 0.001 ND ND ND ND ND ND ND ND ND ND
Ant 0.01 0.53 9.5 0.90 10.7 0.52 9.3 0.73 8.7 0.24 9.7
Flu 0.001 ND ND ND ND ND ND ND ND 0.06 0.24
Pyr 0.001 ND ND ND ND ND ND ND ND ND ND
BaA 0.1 0.53 94 0.95 113 ND ND 0.75 89 0.29 117
BaP 1 ND ND ND ND 0.39 700 ND ND 0.18 730
BkF 0.1 0.40 72 0.59 70 0.35 62 0.53 63 0.22 91
BbF 0.1 0.40 71 0.52 62 0.41 74 0.60 71 0.19 77
Chr 0.1 0.31 56 0.59 70 0.29 51 0.45 53 0.15 63
DahA 5 ND ND ND ND ND ND ND ND ND ND
BghiP 0.01 ND ND ND ND ND 7.4 0.62 7.4 0.18 7.4
IcdP 0.1 0.13 24 ND ND 0,10 17 0.15 18 0.04 18
PAH42) 1.24 221 2.06 245 1.09 825 1.79 213 0.80 987
PAH83) 1.78 317 2.65 315 1.54 911.4 3.09 301.4 1.25 1,103.4
Σ16PAH 3.41 328.46 3.71 570.9 2.49 1,746.48 4.12 310.46 1.77 1,116.42
The toxicity equivalency factors relative to BaP for PAHs (Nisbet and Lagoy, 1992).
PAH4: BaA, Chr, BbF, and BaP.
PAH8: BaA, Chr, BbF, BkF, BaP, DahA, BghiP, and IcdP.
PAHs, polycyclic aromatic hydrocarbons; EDI, estimates of daily intake; TEQ, toxic equivalency quotients; Nap, naphthalene; Ace, acenaphthene; Acy, acenaphthylene; Fle, fluorene; Phe, phenanthrene; Ant, anthracene; Flu, fluoranthene; Pyr, pyrene; BaA, benzo[a]anthracene; BaP, benzo[a]pyrene; BkF, benzo[k]fluoranthene; BbF, benzo[b]fluoranthene; Chr, chrysene; DahA, dibenzo[a,h]anthracene; BghiP, benzo[ghi]perylene; IcdP, indeno[1,2,3-cd]pyrene; ND, not detected.