Table 4. Antimicrobial resistance of S. aureus isolates against 17 different antimicrobial agents

Antimicrobial agent (abbreviation) No. of resistant isolates (%)
Domestic Imported Total (n=777)
Beef (n=96) Pork (n=101) Chicken (n=219) Subtotal (n=416) Beef (n=112) Pork (n=165) Chicken (n=84) Subtotal (n=361)
Gentamicin (GEN) 2(2.1) 10(9.9) 13(5.9)** 25(6.0)** 2(1.8) 6(3.6) 0(0.0)** 8(2.2)** 33(4.2)
Kanamycin (KAM) 5(5.2)* 20(19.8)** 30(13.7) 55(13.2)** 7(6.3) 11(6.7)** 6(7.1) 24(6.6)** 79(10.2)
Rifampin (RIF) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0)
Penicillin (PEN) 75(78.1)** 81(80.2)** 103(47.0)*,** 259(62.3)** 60(53.6)** 94(57.0)** 28(33.3)*,** 182(50.4)** 441(56.8)
Cefoxitin (FOX) 4(4.2) 8(7.9) 18(8.2) 30(7.2) 10(8.9) 21(12.7) 3(3.6) 34(9.4) 64(8.2)
Ciprofloxacin (CIP) 1(1.0)* 21(20.8)** 57(26.0)** 79(19.0)** 3(2.7) 12(7.3)** 3(3.6)** 18(5.0)** 97(12.5)
Vancomycin (VAN) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0)
Erythromycin (ERY) 10(10.4)* 23(22.8) 70(32.0) 103(24.8) 24(21.4) 31(18.8) 28(33.3)* 83(23.0) 186(23.9)
Linezolid (LNZ) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0) 0(0.0)
Sulfamethoxazole (SMX) 3(3.1)** 5(5.0) 9(4.1) 17(4.1)** 14(12.5)** 15(9.1) 3(3.6) 32(8.9)** 49(6.3)
Trimethoprim (TMP) 2(2.1) 19 (18.8)*,** 5(2.3) 26(6.3) 3(2.7) 9(5.5)** 2(2.4) 14(3.9) 40(5.1)
Clindamycin (CLI) 2(2.1)* 24(23.8) 35(16.0) 61(14.7) 3(2.7)* 28(17.0) 22(26.2) 53(14.7) 114(14.7)
Chloramphenicol (CHL) 7(7.3) 26(25.7)*,** 7(3.2) 40(9.6)** 2(1.8) 9(5.5)** 6(7.1) 17(4.7)** 57(7.3)
Mupirocin (MUP) 1(1.0) 0(0.0) 0(0.0) 1(0.2)** 7(6.3) 3(1.8) 1(1.2) 11(3.0)** 12(1.5)
Quinupristin/dalfopristin (SYN) 1(1.0) 12(11.9)* 1(0.5) 14(3.4) 1(0.9) 9(5.5) 3(3.6) 13(3.6) 27(3.5)
Tetracycline (TET) 2(2.1)*,** 40(39.6) 74(33.8)** 116(27.9) 17(15.2)** 66(40.0)* 14(16.7)** 97(26.9) 213(27.4)
Fusidate (FUS) 19(19.8) 19(18.8) 9(4.1)* 47(11.3) 11(9.8) 16(9.7) 3(3.6) 30(8.3) 77(9.9)
p<0.05, difference between the proportions of meat category by Chi-squared test.
p<0.05, difference between the proportions of domestic and imported meat by Chi-squared test.