Table 2. Hematological data of Sprague-Dawley (SD) rats orally administered fdLM for 28 days

Parameters fdLM (mg/kg/day)
0 mg/kg/day 750 mg/kg/day 1,500 mg/kg/day 3,000 mg/kg/day
Males
 WBC (K/μL) 6.64±1.36 9.67±1.67 7.82±1.94 7.77±2.53
 NE (K/μL) 0.92±0.49 0.9±0.44 0.86±0.29 0.94±0.45
 EO (K/μL) 0.06±0.02 0.08±0.02 0.08±0.03 0.07±0.04
 BA (K/μL) 0±0 0±0 0±0.01 0±0
 LY(K/μL) 5.49±1.31 8.42±1.51 6.67±1.62 6.52±2.01
 MO (K/μL) 0.15±0.07 0.21±0.09 0.16±0.05 0.2±0.13
 LUC (K/μL) 0.02±0.01 0.06±0.03 0.05±0.05 0.04±0.03
 NEP (%) 13.9±6.2 9.3±4.1 10.8±1.8 11.9±2.8
 EOP (%) 1±0.3 0.8±0.3 1.1±0.4 0.9±0.4
 BAP (%) 0±0 0±0 0.1*±0 0±0
 LYP (%) 82.5±6.4 87.1±4.4 85.4±2.4 84.4±3.3
 MOP (%) 2.3±1.3 2.1±0.7 2.1±0.7 2.3±0.9
 LUP (%) 0.3±0.2 0.6±0.3 0.6±0.5 0.5±0.2
 RBC (M/μL) 7.83±0.21 7.37±0.7 7.54±0.4 7.56±0.38
 Hb (g/dL) 16±0.5 15.4±0.5 15.6±0.8 15.4±0.5
 RDW (%) 10.8±0.2 11.4±0.3 11.3±0.6 11.2±0.4
 HCT (%) 45.6±1.7 42.8±3.5 44.4±2.2 43.6±1.6
 MCV (fL) 58.2±1.7 58.1±1.9 58.8±0.9 57.7±2.1
 MCH (pg) 20.4±0.5 21.1±2 20.7±0.7 20.4±1
 MCHC (g/dL) 35±0.1 36.2±3.1 35.2±0.7 35.4±0.4
 Reti (%) 3±0.22 3.22±0.38 3.23±0.45 3.17±0.39
 PLT (K/μL) 1,216±120 1,228±93 1,134±114 1,150±112
 MPV (fL) 7.7±0.2 8±0.3 8±0.2 7.8±0.3
Females
 WBC (K/μL) 5.09±2.04 5.57±1.56 6.27±0.81 5.55±2.47
 NE (K/μL) 0.62±0.42 0.64±0.18 0.52±0.21 0.59±0.3
 EO (K/μL) 0.06±0.02 0.07±0.04 0.09±0.02 0.07±0.03
 BA (K/μL) 0±0 0±0 0±0 0±0
 LY (K/μL) 4.29±1.58 4.68±1.42 5.53±0.73 4.73±2.27
 MO (K/μL) 0.09±0.07 0.14±0.03 0.09±0.04 0.1±0.08
 LUC (K/μL) 0.03±0.01 0.04±0.02 0.04±0.02 0.04±0.02
 NEP (%) 11.4±4.2 11.8±2.7 8.2±3 11.7±5.5
 EOP (%) 1.2±0.5 1.3±0.5 1.5±0.5 1.5±0.5
 BAP (%) 0.1±0.1 0±0 0±0 0.1±0.1
 LYP (%) 85.1±4.6 83.6±3.4 88.2±3.3 84.5±5.7
 MOP (%) 1.7±0.6 2.5*±0.5 1.4±0.5 1.7±0.6
 LUP (%) 0.5±0.2 0.8±0.4 0.6±0.2 0.6±0.2
 RBC (M/μL) 7.37±0.23 7.71±0.43 7.59±0.24 7.44±0.19
 Hb (g/dL) 15.3±0.2 15.6±0.5 15.6±0.5 15.2±0.6
 RDW (%) 10.4±0.4 10±0.2 10.2±0.1 10.1±0.3
 HCT (%) 42.5±0.6 43.5±1.4 43.3±1.4 42.6±1.6
 MCV (fL) 57.7±1.3 56.5±2.4 57.1±2.4 57.3±1.3
 MCH (pg) 20.7±0.5 20.3±0.8 20.5±0.9 20.5±0.5
 MCHC (g/dL) 35.9±0.5 36±0.1 36±0.4 35.7±0.1
 Reti (%) 2.63±0.33 2.02±0.49 2.21±0.45 2.48±0.42
 PLT (K/μL) 1,134±116 1,116±128 1,243±164 969±271
 MPV (fL) 7.8±0.2 7.4±0.2 7.6±0.2 7.6±0.4
Each value represents the mean±SD (n=5).
Significant difference at p<0.05 levels compared to the vehicle control.
fdLM, freeze-dried powder of Locusta migratoria; WBC, white blood cell; NE, neutrophil; EO, eosinophil; BA, basophil; LY, lymphocyte; MO, monocyte; LUC, large unstained cell; NEP, percent of neutrophil; EOP, percent of eosinophil; LYP, percent of lymphocyte; MOP, percent of monocyte; LUP, percent of large unstained cell; RBC, red blood cell; HB, hemoglobin; RDW, red cell distribution width; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; Reti, reticulocyte; PLT, platelet; MPV, mean platelet volume.