Table 5. Relative percentage of fatty acids in 1+ grade longissimus thoracis muscles from Hanwoo cows and steers

Item (%) Steer Cow
C14:0 2.80±0.30 2.69±0.29
C16:0 31.05±0.88b 36.50±0.89a
C16:1n7 3.60±0.32 5.01±0.56
C18:0 12.17±1.14 11.19±1.86
C18:1n7 0.35±0.05b 0.61±0.06a
C18:1n9 47.86±1.56a 41.48±1.87b
C18:2n6 1.86±0.21 2.00±0.26
C18:3n3 0.07±0.01 0.08±0.01
C18:3n6 0.05±0.00 0.05±0.00
C20:1n9 0.11±0.02 0.29±0.09
C20:4n6 0.05±0.01 0.05±0.01
C20:5n3 0.00±0.00 0.00±0.00
C22:4n6 0.04±0.00 0.04±0.01
C22:6n3 0.00±0.00 0.00±0.00
Saturated fatty acids (SFA) 46.02±1.70 50.38±1.79
Unsaturated fatty acids (UFA) 53.98±1.70 49.62±1.79
Monounsaturated fatty acids (MUFA) 51.92±1.72 47.40±2.01
Polyunsaturated fatty acids (PUFA) 2.06±0.21 2.22±0.27
n3 fatty acids 0.07±0.01 0.08±0.01
n6 fatty acids 2.00±0.20 2.14±0.27
n6/n3 fatty acids 30.31±1.52 27.89±2.95
Means within a same row with different superscripts differ significantly p<0.05.