Table 1. Proximate analysis of yogurt supplemented with safflower petal extract
Component | Concentration of safflower petal extract (%) | Total amount (%) |
SPE | SPW |
Moisture | 0.0 | 83.19±0.34b | 83.19±0.34b |
0.1 | 82.13±0.14a | 82.59±0.36b |
0.5 | 81.99±0.53a | 81.41±0.05a |
1.0 | 81.67±0.32a | 81.42±0.06a |
Ash | 0.0 | 0.80±0.02 | 0.80±0.02 |
0.1 | 0.80±0.03 | 0.81±0.03 |
0.5 | 0.81±0.02 | 0.82±0.02 |
1.0 | 0.81±0.03 | 0.81±0.03 |
Protein | 0.0 | 3.95±0.11a | 3.95±0.11 |
0.1 | 4.33±0.15bB | 3.93±0.25A |
0.5 | 4.37±0.10bB | 4.01±0.15A |
1.0 | 4.40±0.10bB | 3.98±0.06A |
Fat | 0.0 | 3.63±0.06 | 3.63±0.06b |
0.1 | 3.63±0.15 | 3.40±0.10a |
0.5 | 3.70±0.26 | 3.73±0.16b |
1.0 | 3.73±0.21 | 3.73±0.23b |
Lactose | 0.0 | 11.77±0.06a | 11.77±0.06a |
0.1 | 12.01±0.26a | 12.03±0.06b |
0.5 | 13.02±0.06b | 13.07±0.12c |
1.0 | 13.11±0.06bB | 13.07±0.06cA |
Total solids | 0.0 | 15.75±0.45 | 15.75±0.45 |
0.1 | 15.89±0.36 | 15.76±1.01 |
0.5 | 15.95±0.59 | 16.04±0.68 |
1.0 | 16.05±0.44 | 16.02±0.21 |
Values are mean±SD (n=3).
Different small letters in the same column and capitalized letters in the same row are significantly different (p<0.05).
SPE, safflower petal ethanol extract; SPW, safflower petal hot water extract.