Table 1. The minerals and proximate composition in the Korean (KVA), Russian (RVA) and New Zealand (NZVA) velvet antlers
Item | KVA | RVA | NZVA |
Mn (μg/g) | 0.97±0.03c | 2.49±0.03a | 12.40±0.02b |
Cu (μg/g) | 2.50±0.01 | 2.00±0.02 | 2.07±0.01 |
Zn (μg/g) | 51.37±2.25ab | 55.52±3.12a | 46.47±2.14b |
Ca (mg/g) | 97.16±3.57ab | 103.03±4.01a | 92.37±3.22b |
Fe (mg/g) | 0.46±0.01a | 0.34±0.01b | 0.40±0.01ab |
Mg (mg/g) | 2.02±0.02 | 2.09±0.01 | 2.00±0.02 |
Crude protein (g/100 g) | 13.90±1.11a | 9.21±1.52b | 12.11±0.58ab |
Crude fat (g/100 g) | 0.80±0.01a | 0.711±0.02b | 0.22±0.01c |
Means within a same row with different superscripts differ significantly at (p<0.05).