Table 2. Total amino acid profile of white-spotted flower chafer (Protaetia brevitarsis) larvae produced from commercial insect farms in Korea

Traits (μg/g dry matter) Farm A1) Farm B Farm C Farm D Farm E p-value
Valine2) 220.32±57.10 243.62±46.91 189.28±16.52 186.54±24.09 197.52±16.44 NS4)
Isoleucine2) 125.73±38.63 147.08±29.35 102.92±9.82 106.73±14.76 119.95±10.10 NS
Leucine2) 328.50±102.99 403.43±84.82 278.30±27.62 278.73±42.92 314.24±27.08 NS
Lysine2) 359.65±122.29 445.47±92.75 312.05±29.17 327.56±60.59 344.15±31.10 NS
Threonine2) 208.63±60.23 249.79±50.11 186.08±19.77 179.26±29.74 203.85±17.93 NS
Phenylalanine2) 661.59±200.32ab 886.77±195.66a 488.94±53.35b 516.87±71.57b 578.26±34.88b 0.027
Methionine2) 60.93±15.36b 113.34±16.91a 93.19±8.19a 94.61±11.53a 97.66±8.69a 0.006
Histidine3) 237.24±79.54 292.15±56.70 205.03±16.68 194.30±39.64 197.57±16.05 NS
Tyrosine 498.54±153.67 747.59±158.79 591.54±47.69 448.67±78.53 648.08±72.68 NS
Argnine 299.77±87.58 332.07±71.69 217.46±20.52 222.89±35.36 221.50±79.81 NS
Aspartic acid 551.68±162.93 669.52±142.97 460.67±48.02 464.99±76.04 495.73±44.72 NS
Glutamic acid 964.95±257.69 1,192.25±259.42 820.91±82.85 724.40±116.04 906.22±76.69 NS
Serine 425.28±118.14 533.13±116.43 380.07±37.34 320.84±56.18 408.48±38.93 NS
Glycine 683.50±178.03a 739.82±163.84a 365.30±32.41b 380.80±53.40b 415.83±36.82b 0.004
Alanine 363.22±102.00 443.22±95.35 283.28±26.90 320.95±45.09 295.27±24.69 NS
Cysteine 69.56±15.41b 98.74±18.51a 68.78±5.78b 69.83±8.61b 69.78±6.15b 0.048
Proline 469.25±103.30c 556.06±113.19bc 647.08±85.44bc 1,103.52±152.65a 748.53±83.86b <0.001
Total 6,686.61 8,256.22 5,797.70 6,067.84 6,370.71
Essential amino acids 2,701.12 (40.40%) 3,529.24 (42.75%) 2,447.33 (42.21%) 2,333.26 (38.45%) 2,701.31 (42.40%)
Non-essential amino acids 3,985.49 (59.60%) 4,726.98 (57.25%) 3,350.38 (57.79%) 3,734.58 (61.55%) 3,669.41 (57.60%)
All values are presented as mean±SD of triplicate (n=3).
Farm A, Protaetia brevitarsis larvae fed with oak only; Farm B, Protaetia brevitarsis larvae fed with oak and scrub; Farm C, Protaetia brevitarsis larvae fed with commercial feed; Farm D, Protaetia brevitarsis larvae fed with private fermented feed; Farm E, Protaetia brevitarsis larvae fed with by-product from mushroom compost.
Indicates essential amino acids for infants.
Indicates conditional essential amino acid for adult human.
NS, non-significance (p≥0.05).
Means with different superscripts indicate significant difference within a row (p<0.05).