Table 2. Significant analysis of bacteria during storage of donkey meat (×10−3)
Genus | Store time |
0 d | 2 d | 4 d | 6 d | 7 d |
Photobacterium | 9.9A | 42.3CB | 64B | 33.8C | 30.4C |
Pseudomonas | 29.2A | 32.1AC | 31.5AC | 55.4B | 50.5BC |
Acinetobacter | 17.2A | 9.2B | 3.1C | 9.8B | 10.5B |
Brevundimonas | 3.9A | 0.5AB | 0.05B | 0.1B | 0.04B |
Psychrobacter | 2A | 0.7AB | 0.1B | 0.4B | 0.2B |
Different letters in the same row represent significant differences (p<0.05).