Table 1. Variation in the values of texture parameters of four brands of frank sausage samples as a function of compression ratio and cross-head speed in TPA

Test conditions1) Frank sausage samples
FSA FSB FSC FSD
20% 1.0 mm/s
 Hardness (N) 14.74±2.152),b3) 14.70±1.71b 19.26±2.78a 18.13±1.73a
 Adhesiveness (N·sec) −0.10±0.06a −0.10±0.05a −0.11±0.10a −0.12±0.05a
 Springiness 0.94±0.03a 0.93±0.03a 0.89±0.09a 0.92±0.04a
 Cohesiveness 0.88±0.02ab 0.89±0.01a 0.87±0.01b 0.88±0.02ab
 Chewiness (N) 11.98±1.85b 12.36±1.29b 15.45±2.34a 14.76±1.42a
20% 2.0 mm/s
 Hardness (N) 14.64±2.24b 14.03±1.31b 19.69±3.16a 17.78±2.21a
 Adhesiveness (N·sec) −0.07±0.04ab −0.04±0.02b −0.07±0.04ab −0.19±0.20a
 Springiness 0.93±0.08a 0.94±0.03a 0.93±0.02a 0.93±0.04a
 Cohesiveness 0.89±0.01b 0.91±0.01a 0.89±0.02bc 0.89±0.01c
 Chewiness (N) 12.34±2.32b 11.91±1.27b 16.61±2.20a 15.03±1.23a
20% 5.0 mm/s
 Hardness (N) 13.12±1.97d 15.24±1.75c 21.55±2.05a 19.43±2.39b
 Adhesiveness (N·sec) −0.03±0.02a −0.03±0.02a −0.02±0.01a −0.09±0.09a
 Springiness 0.99±0.05a 0.97±0.06a 0.96±0.03a 0.95±0.04a
 Cohesiveness 0.91±0.01b 0.92±0.01a 0.89±0.0d 0.90±0.01c
 Chewiness (N) 12.14±1.84b 13.63±1.65b 18.48±1.81a 16.68±2.42a
30% 1.0 mm/s
 Hardness (N) 25.51±3.79c 32.72±3.56b 39.01±5.00a 36.58±3.04ab
 Adhesiveness (N·sec) −0.14±0.09b −0.12±0.10b −0.36±0.27a −0.47±0.26a
 Springiness 0.92±0.02a 0.90±0.02a 0.88±0.04b 0.90±0.02ab
 Cohesiveness 0.83±0.01b 0.85±0.01a 0.81±0.02c 0.83±0.01b
 Chewiness (N) 19.53±2.85b 25.03±2.67a 27.64±3.80a 27.51±2.51a
30% 2.0 mm/s
 Hardness (N) 31.73±4.22c 35.85±2.79b 41.61±4.66a 36.35±3.09b
 Adhesiveness (N·sec) −0.15±0.19b −0.23±0.20ab −0.37±0.21a −0.26±0.20ab
 Springiness 0.94±0.02a 0.93±0.01a 0.91±0.02a 0.90±0.09a
 Cohesiveness 0.85±0.03a 0.86±0.01a 0.81±0.02b 0.85±0.01a
 Chewiness (N) 25.20±3.47b 28.53±2.16a 30.69±3.20a 28.73±2.98a
30% 5.0 mm/s
 Hardness (N) 31.46±2.58b 35.51±3.70b 45.70±6.19a 41.72±5.18a
 Adhesiveness (N·sec) −0.15±0.17a −0.15±0.19a −0.19±0.19a −0.29±0.22a
 Springiness 0.95±0.03a 0.94±0.03ab 0.92±0.03b 0.93±0.02ab
 Cohesiveness 0.86±0.01b 0.87±0.01a 0.83±0.03c 0.85±0.01b
 Chewiness (N) 25.66±2.08b 29.03±2.72b 34.46±4.48a 33.03±3.91a
Compression rate (%), cross-head speed (mm/s).
Means±SD (n>13).
Mean with different superscripts in the same row indicate a significant difference at p<0.05.
TPA, texture profile analysis; FSA, frank sausage a; FSB, frank sausage b; FSC, frank sausage c; FSD, frank sausage d.