Table 2. Fatty acid composition and content (mg/g) in yolks of Beijing You Chicken and Dwarf Beijing You Chicken eggs
Fatty acids | BYC | DBYC | p-value |
C14:0 | 1.37±0.31 | 1.53±0.13 | 0.28 |
C15:0 | 0.21±0.05 | 0.26±0.04 | 0.09 |
C16:0 | 32.72±2.30 | 37.50±2.55 | 0.65 |
C17:0 | 0.80±0.20 | 0.76±0.38 | 0.85 |
C18:0 | 28.23±2.48 | 26.39±2.12 | 0.76 |
C20:0 | 0.13±0.03 | 0.18±0.02 | 0.03 |
SFA | 63.46±3.70 | 66.62±3.13 | 0.79 |
C16:1 n-7 cis | 7.23±0.91 | 0.09±0.01 | 0.002 |
C18:1 n-9 | 6.54±1.18 | 78.17±2.00 | <0.001 |
C20:1 n-7 cis | 0.057±0.05 | 0.09±0.08 | 0.42 |
MUFA | 13.82±3.73 | 78.34±3.06 | <0.001 |
C18:2 n-6 cis LA | 30.13±1.85 | 34.10±2.18 | 0.07 |
C18:2 n-6 c-9,tr-11 | 0.06±0.00 | 0.08±0.01 | 0.51 |
C18:3 n-6 cis GLA | 0.45±0. 09 | 0.54±0.07 | 0.11 |
C20:3 n-6 cis | 0.58±0.19 | 0.90±0.12 | 0.03 |
C20:4 n-6 cis ARA | 8.90±0.75 | 9.98±0.96 | 0.22 |
C22:5 n-6 cis | 3.16±0.63 | 3.50±0.65 | 0.64 |
n-6 PUFA | 43.28±2.74 | 49.12±2.78 | 0.06 |
C18:3 n-3 cis ALA | 1.65±0.39 | 2.14±0.38 | 0.05 |
C20:3 n-3 cis | ND | 0.02±0.00 | 0.18 |
C20:5 n-3 cis EPA | ND | 0.78±0.09 | 0.36 |
C22:5 n-3 cis DPA | 0.39±0.02 | 0.72±0.02 | 0.02 |
C22:6 n-3 cis DHA | 4.73±0.77 | 4.69±0.59 | 0.91 |
n-3 PUFA | 6.77±1.30 | 8.34±2.77 | 0.24 |
PUFA | 50.05±1.68 | 57.46±1.40 | 0.02 |
UFA | 63.88±1.70 | 135.80±1.35 | <0.001 |
n-6/n-3 PUFA | 6.58±0.16 | 6.33±0.64 | 0.77 |
Data are reported as means±SEM (n=6).
BYC, Beijing You Chicken; DBYC, Dwarf Beijing You Chicken; SFA, saturated fatty acids; MUFA, monounsaturated fatty acids; LA, linoleic acid; GLA, γ-linolenic acid; ARA, arachidonic acid; n-6 PUFA, n-6 polyunsaturated fatty acids; ALA, α-linolenic acid; ND, not detected; EPA, eicosapentaenoic acid; DPA, docosapentaenoic acid; DHA, docosahexaenoic acid; n-3 PUFA, n-3 polyunsaturated fatty acids. PUFA, polyunsaturated fatty acids; UFA, unsaturated fatty acids; n-6/n-3 PUFA, the ratio of n-6 polyunsaturated fatty acids to n-3 polyunsaturated fatty acids.