Table 2. Effect of Spirulina platensis on the qualitative parameters of eggs collected in the first period
Parameter | Crude 2.5% | Crude 5% | Crude 7.5% | Enrich 2.5% | Enrich 5% | Enrich 7.5% | Control |
Egg weight (g) | 11.09±0.9ab | 11.13±0.48ab | 12.85±1.9c | 10.80±2.02a | 12.78±1.8bc | 11.42±1.7abc | 11.75±1.6 abc |
Shell thickness (mm) | 22.52±1.6a | 23.25±1.4a | 23.52±1.4a | 23.02±1.7a | 23.00±1.5a | 22.58±0.7a | 22.55±1.5a |
Shell strength (kg/cm2) | 1.10±0.15a | 1.24±0.34a | 1.37±0.22a | 1.09±0.4a | 1.12±0.41a | 1.19±0.14a | 1.12±0.39a |
Shape index (mm) | 78.32±2.18a | 77.95±1.74a | 82.15±2.74b | 80.30±2.5ab | 78.65±2.11a | 80.29±0.96ab | 79.52±2.5a |
Egg volume (cm3) | 10.61±0.98a | 11.12±0.6a | 14.47±1.4c | 10.96±1.2a | 13.13±0.88b | 11.19±0.5a | 12.74±1.05b |
Eggshell surface (cm2) | 23.76±1.3ab | 23.82±0.69ab | 26.15±2.7b | 23.27±2.9a | 26.06±2.5b | 24.18±2.4ab | 24.66±2.2ab |
Albumen index | 0.1206±0.01a | 0.1249±0.003 a | 0.1186±0.01a | 0.1267±0.01a | 0.1203±0.01a | 0.1413±0.02b | 0.1184±0.01a |
Hough unit | 91.65±2.89a | 89.11±2.89a | 89.33±2.89a | 91.84±2.8a | 90.62±2.81a | 91.55±3.82a | 89.46±2.89a |
Internal quality unit | 65.36±5.8b | 60.73±1.86ab | 58.35±7.01a | 65.95±6.6b | 61.18±5.89ab | 64.62±7.75ab | 59.80±6ab |
Yolk index | 0.4644±0.02abc | 0.4798±0.009bc | 0.4590±0.01ab | 0.4877±0.03c | 0.4669±0.02abc | 0.4441±0.01a | 0.4421±0.03a |
The same name letters above the numbers of each sample indicate no significant differences between the samples and the inconsistent letters indicate the significance of the samples with each other (p<0.05).