Table 3. Biofilm-formation ability of Kocuria salsicia isolates (KS1–KS9) in nutrient broth (NB) containing 15% sodium chloride (NaCl) compared with that of Staphylococcus aureus ATCC 29213 at 5°C, 15°C, 25°C, 30°C, 37°C, and 42°C

Strains Optical density of isolates1)
Temperature (°C)2)
5 15 25 30 37 42
NC 0.040±0.000 0.042±0.001 0.040±0.000 0.045±0.002 0.045±0.000 0.045±0.000
PC 0.047±0.001a 0.049±0.000a 0.053±0.001a 0.051±0.001a 0.066±0.000a 0.066±0.000a
KS1 0.056±0.003b 0.062±0.001b 0.079±0.010b 0.076±0.006b 0.071±0.014a 0.064±0.006a
KS2 0.051±0.000a 0.054±0.001b 0.054±0.000a 0.084±0.002b 0.066±0.007a 0.076±0.009a
KS3 0.057±0.002b 0.063±0.002b 0.067±0.001b 0.096±0.004b 0.077±0.004a 0.071±0.004a
KS4 0.052±0.001a 0.055±0.001b 0.056±0.002a 0.067±0.000b 0.056±0.004a 0.054±0.005a
KS5 0.055±0.002b 0.055±0.001b 0.054±0.001a 0.065±0.003a 0.059±0.002a 0.058±0.004a
KS6 0.061±0.007b 0.057±0.000b 0.059±0.001a 0.069±0.005b 0.065±0.007a 0.064±0.007a
KS7 0.054±0.001a 0.054±0.001b 0.054±0.001a 0.062±0.008a 0.055±0.006a 0.063±0.006a
KS8 0.053±0.000a 0.066±0.001b 0.059±0.001a 0.080±0.000b 0.070±0.004a 0.068±0.002a
KS9 0.054±0.001a 0.059±0.002b 0.053±0.001a 0.083±0.011b 0.076±0.001a 0.066±0.005a
Optical density of isolates is expressed as mean±SD.
Biofilm formation by temperature (°C).
Different letters indicate statistical difference at p<0.05 compared to S. aureus ATCC 29213 (Tukey method).
ATCC, American Type Culture Collection; NC, negative control (NB containing 15% NaCl); PC, positive control (S. aureus ATCC 29213+NB containing 15% NaCl); KS1–KS9, K. salsicia KS1–KS9+NB containing 15% NaCl.