Ingredients |
Corn grain | | 12.0 |
Wheat grain | | 9.0 |
Brown rice | | 2.5 |
Lupin seeds | | 2.0 |
Rice bran | | 2.0 |
Wheat bran | | 0.7 |
Corn germs meal | | 9.0 |
Lupin hulls | | 12.0 |
Corn gluten feed | | 15.0 |
Cashew nut hulls | | 2.0 |
Rape seeds meal | | 3.0 |
Coconut meal | | 5.0 |
Palm kernel meal | | 16.0 |
Molasses | | 6.0 |
Limestone | | 0.6 |
Salt | | 0.6 |
Vitamin mix | | 0.3 |
Mineral mix | | 0.5 |
Sodium bicarbonate | | 0.8 |
Yeast culture | | 1.0 |
Total | | 100 |
Chemical composition |
Dry matter (DM; g/kg as fed) | 907 | 933 |
Neutral detergent insoluble crude protein (g/kg of DM) | 60 | 32 |
Acid detergent insoluble crude protein (g/kg of DM) | 22 | 7 |
Neural detergent fiber (g/kg of DM) | 547 | 354 |
Acid detergent fiber (g/kg of DM) | 423 | 182 |
Non fiber carbohydrates (g/kg of DM) | 306 | 439 |