Table 3. Texture profile analysis of rolled-dumplings with various levels of hot-air dried Lentinula edodes pileus (DLE)
Traits | DLE (%) | SEM1) |
Non | 7 | 9 |
Hardness (N) | 30.19±1.89c | 45.04±2.18b | 52.14±4.05a | 2.953 |
Springiness | 0.91±0.03 | 0.93±0.01 | 0.94±0.01 | 0.007 |
Gumminess (N) | 13.48±0.93c | 20.57±1.94b | 25.68±2.60a | 1.527 |
Chewiness (N) | 11.98±0.59c | 18.35±0.86b | 23.52±1.84a | 1.528 |
Cohesiveness | 0.43±0.02b | 0.50±0.03a | 0.50±0.01a | 0.012 |
All values are mean±SD.
n=9.
Mean in the same row with different letters are significantly different (p<0.05).