Table 3. Changes of blood biochemical characteristics by pigs exposed to tebuconazole for 28 days
Parameters | Control | T1 (×1) | T2 (×5) | T3 (×10) | T4 (×50) | T5 (×100) | p-value |
GLU (mg/dL) | 82.67±7.84 | 89.67±6.39 | 87.00±2.08 | 84.67±0.88 | 94.50±3.48 | 88.25±3.47 | 0.5101 |
CREA (mg/dL) | 0.80±0.00 | 0.83±0.03 | 0.90±0.00 | 0.80±0.06 | 0.88±0.12 | 0.95±0.07 | 0.5425 |
BUN (mg/dL) | 12.67±0.88 | 12.67±1.67 | 12.67±1.20 | 12.00±0.58 | 12.25±1.18 | 13.50±1.32 | 0.9603 |
BUN/CREA | 16.00±1.15 | 15.33±2.40 | 14.00±1.53 | 15.00±0.58 | 14.25±0.95 | 14.25±1.43 | 0.9136 |
PHOS (mg/dL) | 7.37±0.24 | 7.53±0.29 | 7.53±0.23 | 6.93±0.13 | 7.60±0.44 | 7.90±0.07 | 0.3134 |
CA (mg/dL) | 1.00±0.00 | 1.00±0.00 | 1.00±0.00 | 1.00±0.00 | 1.00±0.00 | 1.00±0.00 | 1.000 |
TP (g/dL) | 7.77±0.09 | 7.23±0.22 | 7.43±0.20 | 7.97±0.12 | 7.48±0.27 | 7.48±0.12 | 0.1658 |
ALB (g/dL) | 4.37±0.12 | 4.23±0.12 | 4.47±0.03 | 4.30±0.10 | 4.18±0.06 | 4.42±0.09 | 0.2301 |
GLOB (g/dL) | 3.40±0.10 | 3.00±0.31 | 2.97±0.18 | 3.67±0.20 | 3.30±0.27 | 3.35±0.19 | 0.3444 |
ALB/GLOB | 1.30±0.06 | 1.43±0.19 | 1.53±0.07 | 1.20±0.10 | 1.28±0.12 | 1.33±0.11 | 0.4641 |
ALT (U/L) | 80.00±1.73a | 68.33±3.71b | 71.67±2.91b | 82.67±6.23a | 83.75±6.66a | 91.50±3.52a | 0.0390 |
ALKP (U/L) | 16.67±6.67 | 16.00±4.16 | 39.33±29.33 | 10.00±0.00 | 10.00±0.00 | 10.00±0.00 | 0.4393 |
GGT (U/L) | 28.67±9.53 | 32.67±8.88 | 49.67±18.89 | 36.67±7.88 | 31.75±4.96 | 34.25±6.62 | 0.8287 |
TBIL (mg/dL) | 0.13±0.03 | 0.10±0.00 | 0.13±0.00 | 0.20±0.06 | 0.20±0.05 | 0.23±0.03 | 0.5570 |
CHOL (mg/dL) | 96.67±1.33 | 91.67±4.67 | 100.00±4.36 | 97.00±1.15 | 90.50±0.50 | 99.50±3.43 | 0.1563 |
AMYL (U/L) | 364.7±88.52 | 469.3±87.17 | 441.7±86.78 | 327.3±109.10 | 405.8±104.30 | 426.8±71.53 | 0.9119 |
LIPA (U/L) | 12.00±2.00 | 17.67±7.67 | 22.00±12.00 | 10.00±0.00 | 12.75±2.43 | 12.25±0.75 | 0.6336 |
Values are mean±SEM (n=20).
T1=0.25, T2=1.25, T3=2.5, T4=12.5, and T5=25 mg/kg bw/d.
All traits in the table were analyzed by one-way ANOVA with Tukey’s multiple comparison test.
Values with different letters differ significantly (p<0.05)
GLU, glucose; CREA, creatinine; BUN, blood urea nitrogen; PHOS, phosphate; CA, calcium; TP, total protein (TP=ALB+GLOB); ALB, albumin; GLOB, globulin; ALT, alanine aminotransferase; ALKP, alkalinephosphatase; GGT, gamma glutamyl transpeptidase; TBIL, total bilirubin; CHOL, cholesterol; AMYL, amylase; LIPA, lipase.