Table 1. Absolute numbers of immune cells before or after treatment of cyclophosphamide (CPP)

Tissue Population Surface phenotype Vehicle treatment CPP treatment p-value
Thymus (×106) Total cell 246.67±14.70 5.83±2.03 <0.001
DN CD4CD8 9.87±1.39 0.40±0.15 0.002
DP CD4+CD8+ 211.56±12.01 0.29±0.11 <0.001
CD4+ SP CD4+CD8 18.62±1.13 3.68±1.28 0.001
CD8+ SP CD4CD8+ 5.99±0.54 1.41±0.47 0.003
Spleen (×106) Total cell 50.17±0.73 11.00±3.12 <0.001
T cell CD3ε+ 17.26±0.95 5.98±1.65 0.004
CD4+ T cell CD3ε+CD4+ 9.07±0.40 2.64±0.73 0.002
CD8+ T cell CD3ε+CD8+ 6.31±0.36 2.77±0.79 0.015
B cell B220+ 25.51±0.73 2.93±0.90 <0.001
NK cell CD3εNK1.1+ 1.38±0.15 0.12±0.04 0.001
All data represent the mean±SEM (n=3).
Significant differences were determined by p-values.
Vehicle, PBS treatment; DN, double negative cell; DP, double positive cell; SP, single positive cell; PBS, phosphate buffered saline.