Table 1. Gene enrichment analysis of DEGs in mouse small intestine that PBS versus mRANKL_CE

Category GO ID GO term Bg_Gene Tg_Gene Bg_Gene Tg_Gene p-value Odds ratio
Up-regulated Biological_process GO:0006458 De novo’ protein folding 17,865 49 37 4 6.32E-06 39.35
Biological_process GO:0006986 Response to unfolded protein 17,865 49 71 5 3.17E-06 25.66
Biological_process GO:0045124 Regulation of bone resorption 17,865 49 50 2 0.010 14.57
Biological_process GO:0070564 Positive regulation of vitamin D receptor signaling pathway 17,865 49 3 1 0.011 120.77
Molecular_function GO:0031072 Heat shock protein binding 17,865 49 146 6 6.63E-06 14.98
Molecular_function GO:0005509 Calcium ion binding 17,865 49 597 5 0.031 3.05
DEGs, differentially expressed genes; PBS, phosphate-buffered saline; mRANKL_CE, recombinant Lactococcus lactis expressing mouse receptor activator of NF-kB ligand; GO, gene ontology.