Table 4. Cholesterol, triglycerides, LDL, and HDL levels in nondiabetic and diabetic rats
| Total cholesterolNS | TriglyceridesNS | LDLNS | HDLNS |
Before | After | Before | After | Before | After | Before | After |
P1 | 72.90±6.04 | 69.58±6.81 | 35.62±7.06 | 33.71±9.66 | 22.82±3.33 | 22.04±3.67 | 44.62±2.63 | 37.62±4.00 |
P2 | 157.43±40.86 | 98.34±36.37 | 222.10±6.79 | 168.95±57.06 | 60.65±29.75 | 30.82±18.64 | 47.35±13.05 | 47.03±10.83 |
P3 | 104.87±16.32 | 165.43±154.47 | 258.10±22.30 | 101.72±127.01 | 30.30±10.50 | 32.38±26.49 | 54.45±4.75 | 47.77±12.57 |
P4 | 119.37±11.13 | 86.94±35.94 | 268.93±26.07 | 257.37±31.04 | 35.05±0.45 | 25.52±7.88 | 48.25±4.75 | 44.76±4.79 |
P5 | 138.03±48.48 | 86.59±54.29 | 101.60±1.41 | 71.00±15.84 | 77.60±55.14 | 38.59±36.35 | 46.38±7.92 | 43.48±8.17 |
LDL, low-density lipoprotein; HDL, high-density lipoprotein; NS, not significant.